You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Leaf Chains LL Series According to ISO 4347

Leaf Chains LL Series According to ISO 4347

Chain ISO Pitch Lacing Plate height Plate thickness Pin Ø Width over pin Breaking load ISO Weight
P g1 s d2 l1 FB q
max. max. max. max. min.
No. No. mm mm mm mm mm N kg/m
WLL0822 LL0822 12,7 2×2 10,6 1,60 4,45 7,9 17800 0,41
WLL0844 LL0844 12,7 4×4 10,6 1,60 4,45 14,4 31100 0,69
WLL0866 LL0866 12,7 6×6 10,6 1,60 4,45 20,5 44500 0,97
WLL1022 LL1022 15,875 2×2 13,7 1,65 5,08 9,3 22200 0,59
WLL1044 LL1044 15,875 4×4 13,7 1,65 5,08 16,1 44500 1,13
WLL1066 LL1066 15,875 6×6 13,7 1,65 5,08 22,9 66700 1,67
WLL1222 LL1222 19,05 2×2 15,0 1,85 5,72 10,7 28900 0,64
WLL1244 LL1244 19,05 4×4 15,0 1,85 5,72 18,5 57800 1,26
WLL1266 LL1266 19,05 6×6 15,0 1,85 5,72 26,3 86700 1,88
WLL1622 LL1622 25,4 2×2 21,0 3,20 8,28 17,2 58000 1,52
WLL1644 LL1644 25,4 4×4 21,0 3,20 8,28 30,2 116000 2,98
WLL1666 LL1666 25,4 6×6 21,0 3,20 8,28 43,2 174000 4,44
WLL2022 LL2022 31,75 2×2 26,4 3,70 10,19 20,1 95000 2,33
WLL2044 LL2044 31,75 4×4 26,4 3,70 10,19 35,1 190000 4,56
WLL2066 LL2066 31,75 6×6 26,4 3,70 10,19 50,1 285000 6,79
WLL2422 LL2422 38,1 2×2 33,2 5,20 14,63 28,4 170000 4,47
WLL2444 LL2444 38,1 4×4 33,2 5,20 14,63 49,4 340000 8,67
WLL2466 LL2466 38,1 6×6 33,2 5,20 14,63 70,4 510000 12,87

NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay