't h e p o w e r t r a n s m i s s i o n e n g i n e e r s' | ||||||
| HOME | ABOUT US | MULCO | SEARCH | UK DISTRIBUTORS | ||
Made-to-Order |
![]() | ![]() |
| Section | Std. Lengths (mm) | Max. Length (mm) | Made to order | Kevlar tension members possible | Special & Intermediate Lengths available | Moulded Cog Belts available | Min. no. & multiples of ribs for specials |
| 3V/9J | 1270 <= 3556(1) | 4250 | no | yes(4) | yes(4) | no | 48 |
| 3VX/9JX | 1270 <= 3556(1) | enquire | yes | enquire | enquire | std | enquire |
| 5V/15J | 1422 <= 9017(1) | 10000 | no | yes(4) | yes(4) | no | 30 |
| 5VX/15JX | 1270 <= 3556(1) | enquire | yes | enquire | enquire | std | enquire |
| 8V/25J | 2540 <= 12065(1) | 15000 | yes | yes(4) | yes(4) | no | 9 |
| SPZ | 1250 <= 3550(2) | 4500 | yes | yes(4) | yes(4) | yes(4) | 42 |
| SPA | 1250 <= 4500(2) | 4500 | yes | yes(4) | yes(4) | yes(4) | 32 |
| SPB | 2000 <= 8000(2) | 10000 | no | yes(4) | yes(4) | yes(4) | 22 |
| SPC | 3000 <= 12500(2) | 12500 | yes | yes(4) | yes(4) | no | 16 |
| A | 1200 <= 4750(3) | 8000 | no | yes(4) | yes(4) | yes(4) | 32 |
| B | 1200 <= 5600(3) | 10000 | no | yes(4) | yes(4) | yes(4) | 26 |
| C | 2286 <= 6300(3) | 12000 | no | yes(4) | yes(4) | no | 20 |
| D | 2500 <= 17780(3) | 22000 | yes | yes(4) | yes(4) | no | 10 |
| HA | 1236 <= 4786(1) | 8000 | no | yes(4) | yes(4) | yes(4) | 32 |
| HB | 1262 <= 5662(1) | 10000 | no | yes(4) | yes(4) | yes(4) | 26 |
| HC | 2361 <= 6375(1) | 12000 | no | yes(4) | yes(4) | no | 16 |
| HD | 2611 <= 17891(1) | 22000 | yes | yes(4) | yes(4) | no | 10 |
| 1) Outside Length (mm) (2) Pitch Length (mm) (3) Inside Length (mm) (4) Minimum Quantities apply / made to order | |||||||
Due to the huge number of variations of section, ribs and lengths no stock is held in the UK.