Brecoflex® Timing Belts T1/2" (H) / T1/2"-DL (H-DL) T1/2"-DR (H-DR) / T1/2"-T (H-T) Polyurethane, steel reinforced, extruded endless | T1/2" (H) | T1/2"-DL (H-DL) | T1/2"-DR (H-DR) | T1/2"-T (H-T) | | Power Range | 0-30 kW | Printing Machinery | | RPM Range | 0-10,000 rpm | Primary & Aux. Drives | | Speed Range | 0-60 m/s | Machine Tools |
| | Available endless lengths for T1/2" for preferred lengths refer to table under 1066.8mm further lengths on request over 1066.8mm belts lengths available in multiples of 1 tooth(1) over 16002mm please enquire
Available versions for T1/2" Please note :
For belts under 1066.8mm long Further lengths on request For belts over 1066.8mm long Lengths in multiples of 1 tooth available(1) Belts over 16002mm long on request
(1) minimum quantities may apply (2) PAZ on inside teeth only |
|
| Type | H | H-DL | H-DR | H-T | | zmin = | 14 | 20 | 20 | 20 | | dmin = | 60 | 60 | 80 | 80 | Type | H | H-DL | H-DR | H-T | | zmin = | 20 | 20 | 20 | 20 | | dmin = | 80 | 80 | 80 | 80 |
| Preferred belt width b [mm]
Preferred belt width b [inch] | 12.7
1/2" | 19.1
3/4" | 25.4
1" | 38.1
1.5" | 50.8
2" | 76.2
3" | 101.6
4" | | Intermediate and larger widths upon request |
| Tension member loadings allowable tensile load by belt width Belt width | b [mm] | 12.7 | 19.1 | 25.4 | 38.1 | 50.8 | 76.2 | 101.6 | Tension member loading | Ftadm [N] | 800 | 1300 | 1800 | 2800 | 3800 | 5800 | 7900 | Belt weight | [kg/m] | 0.053 | 0.079 | 0.108 | 0.161 | 0.216 | 0.324 | 0.432 |
|
| 
| | Type | Length | No. Teeth | | 420 H | 1066.80 | 84 | | 450 H | 1143.00 | 90 | | 480 H | 1219.20 | 96 | | 510 H | 1295.40 | 102 | | 540 H | 1371.60 | 108 | | | | | | 570 H | 1447.80 | 114 | | 600 H | 1524.00 | 120 | | 630 H | 1600.20 | 126 | | 660 H | 1676.40 | 132 | | 700 H | 1778.00 | 140 | | | | | | 750 H | 1905.00 | 150 | | 800 H | 2032.00 | 160 | | 850 H | 2159.00 | 170 | | 900 H | 2286.00 | 180 | | 1000 H | 2540.00 | 200 | | | | | | 1100 H | 2794.00 | 220 | | 1250 H | 3175.00 | 250 | | 1400 H | 3556.00 | 280 | | 1700 H | 4318.00 | 340 | | 2000 H | 5080.00 | 400 | | | | | | 2300 H | 5842.00 | 460 | | 2600 H | 6604.00 | 520 | | 3000 H | 7620.00 | 600 |
H maximum length = 16002mm
|
|
|