't h e p o w e r t r a n s m i s s i o n e n g i n e e r s' | ||||||
| HOME | ABOUT US | MULCO | SEARCH | UK DISTRIBUTORS | ||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|
Up to + 67% higher power | |||||||||||||||||||||||||||||||||||||||||||||
| - through new Polyurethane carcass Fspez +25% | |||||||||||||||||||||||||||||||||||||||||||||||
| - through closer wound tension members Fzul max. + 45% | |||||||||||||||||||||||||||||||||||||||||||||||
| - through increasing teeth in mesh + 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| - through the reduction of friction on the flanges | |||||||||||||||||||||||||||||||||||||||||||||||
| Higher belt life | |||||||||||||||||||||||||||||||||||||||||||||||
| Optimised belt tracking | |||||||||||||||||||||||||||||||||||||||||||||||
| - through bifilar wound 'S+Z' twist tension members | |||||||||||||||||||||||||||||||||||||||||||||||
| Reduced belt noise | |||||||||||||||||||||||||||||||||||||||||||||||
| - through narrower belt widths for the same power | |||||||||||||||||||||||||||||||||||||||||||||||
| Temperature range increased to 100°C | |||||||||||||||||||||||||||||||||||||||||||||||
| - through new Polyurethane materials | |||||||||||||||||||||||||||||||||||||||||||||||
| Runs on normal AT/ATP timing pulleys | |||||||||||||||||||||||||||||||||||||||||||||||
| - no extra cost for pulleys | |||||||||||||||||||||||||||||||||||||||||||||||
| The Synchroflex® GEN III range of belts consists of only two components, a wear resistant Contilan carcass and high grade endless steel wire tension members in 'S' & 'Z' pairs. The excellent bond between the two results in a belt with high tooth load capacity combined with low elastic elongation, making them unsurpassed for quality and accuracy. The Synchroflex® process produces close tolerance timing belts to ensure optimum mesh in all power ranges. SYNCHROFLEX® belts comply with DIN 7721, having proved themselves in operation for more than 30 years. Synchroflex® timing belts are manufactured in moulds giving pre-defined lengths up to approx. 4780mm long. |
| ||||||||||||||||||||||||||||||||||||||||||||||