't h e p o w e r t r a n s m i s s i o n e n g i n e e r s' | ||||||
| HOME | ABOUT US | MULCO | SEARCH | UK DISTRIBUTORS | ||
TRANSLOCK® MINI
KEYLESS LOCKING BUSHES
INCH SERIES
![]() |
![]() |
| Code |
Bore d ins. |
Outside diameter D ins. |
Dimensions inches | Rated Loads | Hub pressure N/cm2 |
Nut
torque Nm |
Approx. weight kg |
||||
| L1 | L2 | W | B | Torque Nm |
Thrust N |
||||||
| TRMINI3/16X5/8 | 3/16 | 5/8 | 3/4 | 3/8 | 1/2 | 1/8 | 11.3 | 3110 | 3590 | 14.1 | 0.014 |
| TRMINI1/4X5/8 | 1/4 | 16.9 | 3510 | ||||||||
| TRMIN5/16X3/4 | 5/16 | 3/4 | 7/8 | 7/16 | 5/8 | 1/8 | 22.5 | 3960 | 2550 | 17.0 | 0.028 |
| TRMINI3/8X3/4 | 3/8 | 28.3 | 4110 | ||||||||
| TRMINI7/16X7/8 | 7/16 | 7/8 | 1 | 1/2 | 3/4 | 3/16 | 33.9 | 4230 | 1900 | 20.1 | 0.042 |
| TRMINI1/2X7/8 | 1/2 | 39.6 | 4360 | ||||||||
| TRMINI9/16X1 | 9/16 | 1 | 1 1/8 | 5/8 | 7/8 | 3/16 | 45.2 | 4400 | 1240 | 23.4 | 0.056 |
| TRMINI5/8X1 | 5/8 | 1 | 50.9 | 4450 | |||||||
| TRMINI3/4X11/4 | 3/4 | 1 1/4 | 1 3/8 | 3/4 | 1 1/16 | 1/4 | 169.5 | 8900 | 5520 | 39.5 | 0.230 |
Copyright © 2009 Transmission Developments Co (G.B.) Ltd