![]() | 'semi-finished & finished engineering plastics' | |||
| TRANSPLAS HOME | TRANSDEV HOME | CONTACT | ||

| Plain Type | a | B | H | Common Dimensions | C Profile Type | H | B | Hc | a | **C Profile | ||
| Pitch | b | e/h | ||||||||||
| GR2 05 B-2 | 2.6 | 16 | 10 | 8 x 3mm | 2.8 | 1.5 | - | - | - | - | - | - |
| GR2 06 B-2 | 4.6 | 25 | 10 | 3/8" x 7/32" | 5.5 | 1.5 | - | - | - | - | - | - |
| GR2 08 B-2 | 6.2 | 35 | 10 | 1/2" x 5/16" | 7.5 | 2.2 | GR2 08 B-2C | 15 | 21.4 | 17 | 6.4 | TDC2010 |
| GR2 10 B-2 | 7.0 | 40 | 10 | 5/8" x 3/8" | 9.3 | 2.6 | GR2 10 B-2C | 15 | 25.9 | 17 | 7.3 | TDC2010 |
| GR2 12 B-2 | 7.8 | 45 | 10 | 3/4" x 7/16" | 11.3 | 2.4 | GR2 12 B-2C | 15 | 30.7 | 20 | 8.1 | TDC2812 |
| GR2 16 B-2 | 15.0 | 48 | 15 | 1" x 17mm | 16.5 | 4.3 | GR2 16 B-2C | 20 | 48.3 | 27 | 15.3 | TDC3818 |
| GR2 20 B-2 | 17.0 | 55 | 15 | 1 1/4" x 3/4" | 19.0 | 4.2 | GR2 20 B-2C | 25 | 55.3 | 30 | 17.3 | TDC6020 |
| GR2 24 B-2 | 22.6 | 72 | 20 | 1 1/2" x 1" | 24.7 | 5.5 | GR2 24 B-2C | 30 | 73.0 | 35 | 23.6 | TDC6020 |
| GR2 28 B-2 | 28.8 | 89 | 25 | 1 3/4" x 31mm | 30.1 | 6.8 | - | - | - | - | - | - |
| GR2 32 B-2 | 27.8 | 88 | 30 | 2" x 31mm | 30.1 | 7.7 | - | - | - | - | - | - |
| **C Profile sold separately |
TransplasTM is a division of Transmission Developments Co (G.B.) Ltd
Copyright © 2000 Transmission Developments Co (GB) Ltd