![]() | 'semi-finished & finished engineering plastics' | |||
| TRANSPLAS HOME | TRANSDEV HOME | CONTACT | ||

| GL1b Type | B | H | Common Dimensions | ETA Type | B | H | c | **C Profile | ||
| Pitch | d1/b | b/g | ||||||||
| GL1b05 3-1C | 20 | 21 | 3/8" x 5/32" | 6.6 | 3.8 | TDC2010 | ||||
| GL1b06 B-1C | 20 | 21 | 3/8" x 7/32" | 6.6 | 5.6 | ETA 06 B-1C | 20 | 26.9 | 9.3 | TDC2010 |
| GL1b08 3-1C | 20 | 21 | 1/2" x 3/16" | 8.0 | 4.7 | TDC2010 | ||||
| GL1b08 4-1C | 24 | 32 | 1/2" x 1/4" | 8.0 | 6.3 | TDC2816 | ||||
| GL1b08 5-1C | 24 | 32 | 1/2" x 1/4" | 8.7 | 6.3 | TDC2816 | ||||
| GL1b08 B-1C | 24 | 32 | 1/2" x 5/16" | 8.7 | 7.6 | ETA 08 B-1C | 20 | 29.4 | 12.8 | TDC2816(G) TDC2010(E) |
| GL1b08 6-1C | 24 | 32 | 1/2" x 5.21mm | 10.4 | 6.3 | TDC2816 | ||||
| GL1b10 B-1C | 24 | 32 | 5/8" x 3/8" | 10.4 | 9.5 | GL1a10 B-1C | 20 | 35.9 | 15.4 | TDC2816(G) TDC2812(E) |
| GL1b12 B-1C | 32 | 43 | 3/4" x 7/16" | 12.3 | 11.5 | GL1a12 B-1C | 28 | 40.4 | 16.9 | TDC3818(G) TDC2812(E) |
| GL1b16 B-1C | 40 | 50 | 1" x 17mm | 16.1 | 16.9 | GL1a16 B-1C | 38 | 54.0 | 24.4 | TDC3818 |
| GL1b20 B-1C | 44 | 54 | 1 1/4" x 3/4" | 19.3 | 19.4 | TDC6020 | ||||
| **C Profile sold separately |
TransplasTM is a division of Transmission Developments Co (G.B.) Ltd
Copyright © 2000 Transmission Developments Co (GB) Ltd