![]() | 'semi-finished & finished engineering plastics' | |||
| TRANSPLAS HOME | TRANSDEV HOME | CONTACT | ||

| C Profile Type | Bc | H | Common Dimensions | Plain Type | B | H | b | **C Profile | ||
| Pitch | d1 | f | ||||||||
| GL1b 05 3-1U | 30 | 24 | 3/8" x 5/32" | 6.6 | 4.2 | GL1X 05 3-1 | 20 | 25 | 3.8 | TDC3024 |
| GL1b 06 B-1U | 30 | 24 | 3/8" x 7/32" | 6.6 | 4.3 | GL1X 06 B-1 | 20 | 25 | 5.6 | TDC3024 |
| GL1b 08 3-1U | 30 | 24 | 1/2" x 3/16" | 8.0 | 3.6 | GL1X 08 3-1 | 20 | 25 | 4.7 | TDC3024 |
| GL1b 08 4-1U | 30 | 24 | 1/2" x 1/4" | 8.0 | 4.9 | GL1X 08 4-1 | 24 | 30 | 6.3 | TDC3024 |
| GL1b 08 5-1U | 30 | 24 | 1/2" x 1/4" | 8.7 | 5.0 | GL1X 08 5-1 | 24 | 30 | 6.3 | TDC3024 |
| GL1b 08 B-1U | 30 | 24 | 1/2" x 5/16" | 8.7 | 5.1 | GL1X 08 B-1 | 24 | 30 | 7.6 | TDC3024 |
| GL1b 08 6-1U | 30 | 24 | 1/2" x 5.21mm | 10.4 | 5.4 | GL1X 08 6-1 | 30 | 30 | 6.3 | TDC3024 |
| GL1b 10 B-1U | 30 | 24 | 5/8" x 3/8" | 10.4 | 5.3 | GL1X 10 B-1 | 30 | 35 | 9.5 | TDC3024 |
| GL1b 12 B-1U | 30 | 24 | 3/4" x 7/16" | 12.3 | 6.0 | GL1X 12 B-1 | 40 | 35 | 11.5 | TDC3024 |
| GL1b 16 B-1U | 45 | 40 | 1" x 17mm | 16.1 | 9.9 | GL1X 16 B-1 | 40 | 45 | 16.5 | TDC4540 |
| GL1b 20 B-1U | 45 | 40 | 1 1/4" x 3/4" | 19.3 | 11.8 | GL1X 20 B-1 | 50 | 50 | 19.4 | TDC4540 |
| - | - | - | - | 25.7 | 14.9 | GL1X 24 B-1 | 60 | 60 | 25.2 | - |
| - | - | - | - | 28.3 | 18.1 | GL1X 28 B-1 | 60 | 70 | 30.8 | - |
| - | - | - | - | 29.6 | 22.2 | GL1X 32 B-1 | 70 | 75 | 30.8 | - |
| **C Profile sold separately |
TransplasTM is a division of Transmission Developments Co (G.B.) Ltd
Copyright © 2000 Transmission Developments Co (GB) Ltd