![]() | 'semi-finished & finished engineering plastics' | |||
| TRANSPLAS HOME | TRANSDEV HOME | CONTACT | ||

| Plain Type | b | B | c | Common Dims. | C Profile Type | B | Hc | **C Profile | |
| Pitch | H | ||||||||
| GR1 04-1 | 2.6 | 10 | 1.0 | 6 x 2.8mm | 10 | - | - | - | - |
| GR1 05 B-1 | 2.8 | 10 | 1.5 | 8 x 3mm | 10 | - | - | - | - |
| GR1 05 3-1 | 3.8 | 15 | 1.5 | 3/8" x 5/32" | 10 | - | - | - | - |
| GR1 06 B-1 | 5.5 | 15 | 1.5 | 3/8" x 7/32" | 10 | - | - | - | - |
| GR1 08 1-1 | 3.0 | 12 | 1.5 | 1/2" x 3.3mm | 10 | - | - | - | - |
| GR1 08 4-1/2 | 4.6 | 17 | 2.0 | 1/2" x 4.9mm | 10 | - | - | - | - |
| GR1 08 3-1 | 4.7 | 15 | 1.6 | 1/2" x 3/16" | 10 | GR1 08 3-1CA | 20 | 15 | TDC2010 |
| - | - | - | - | 1/2" x 3/16" | 15 | GR1 08 3-1CB | 17 | 17 | TDC2010 |
| GR1 08 4-1/2 | 6.2 | 20 | 2.1 | 1/2" x 1/4" | 10 | GR1 08 4-1C | 20 | 15 | TDC2010 |
| - | - | - | - | 1/2" x 1/4" | 15 | GR1 08 5-1C | 17 | 17 | TDC2010 |
| GR1 08 B-1 | 7.5 | 20 | 2.2 | 1/2" x 5/16" | 10 | GR1 08 B-1CA | 20 | 15 | TDC2010 |
| - | - | - | - | 1/2" x 5/16" | 15 | GR1 08 B-1CB | 17 | 17 | TDC2010 |
| GR1 08 6-1 | 6.3 | 20 | 2.6 | 1/2" x 5.21mm | 10 | GR1 08 6-1C | 17 | 17 | TDC2010 |
| GR1 10 B-1 | 9.3 | 20 | 2.6 | 5/8" x 3/8" | 15 | GR1 10 B-1C | 17 | 17 | TDC2010 |
| GR1 12 B-1 | 11.3 | 25 | 2.4 | 3/4" x 7/16" | 15 | GR1 12 B-1CA | 20 | 17 | TDC2010 |
| - | - | - | - | 3/4" x 7/16" | 15 | GR1 12 B-1CB | 24 | 18 | TDC2812 |
| GR1 16 B-1 | 16.5 | 40 | 4.3 | 1" x 17mm | 15 | GR1 16 B-1C24 | 24 | 18 | TDC2812 |
| GR1 20 B-1 | 19.0 | 45 | 4.2 | 1 1/4" x 3/4" | 15 | GR1 20 B-1C | 28 | 18 | TDC2812 |
| GR1 24 B-1 | 24.7 | 60 | 5.5 | 1 1/2" x 1" | 15 | GR1 24 B-1C | 33 | 30 | TDC3818 |
| GR1 28 B-1 | 30.1 | 75 | 6.8 | 1 3/4" x 31mm | 20 | GR1 28 B-1C | 38 | 30 | TDC3818 |
| GR1 32 B-1 | 30.1 | 80 | 7.7 | 2" x 31mm | 20 | GR1 32 B-1C | 38 | 30 | TDC3818 |
| **C Profile sold separately |
TransplasTM is a division of Transmission Developments Co (G.B.) Ltd
Copyright © 2000 Transmission Developments Co (GB) Ltd