![]() | 'semi-finished & finished engineering plastics' | |||
| TRANSPLAS HOME | TRANSDEV HOME | CONTACT | ||

| Type | Pitch | Dimensions | |||||
| a | b | e | B | c | H | ||
| GR3 06 B-3 | 3/8" x 7/32" | 4.7 | 5.5 | 4.55 | 35 | 1.5 | 10 |
| GR3 08 B-3 | 1/2" x 5/16" | 6.5 | 7.4 | 4.4 | 44 | 2.2 | 10 |
| GR3 10 B-3 | 5/8" x 3/8" | 7.4 | 9.2 | 5.3 | 53 | 2.6 | 10 |
| GR3 12 B-3 | 3/4" x 7/16" | 8.9 | 11.2 | 5.9 | 62 | 3.0 | 10 |
| GR3 16 B-3 | 1" x 17mm | 15.4 | 16.5 | 11.85 | 104 | 3.5 | 15 |
TransplasTM is a division of Transmission Developments Co (G.B.) Ltd
Copyright © 2000 Transmission Developments Co (GB) Ltd