You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

BS (05B) Sprockets – 8x3mm Steel, C45

BS (05B) Sprockets – 8x3mm Steel, C45

Tooth radius: r3 = 8
Radius size: C = 1.0
Tooth width: B1 = 2.8
Tooth width: b1 = 2.7
Tooth width: B2 = 8.3

No.
teeth

Outside
dia. de

Pitch
dia. dp

Simplex

Duplex

dm

D1*

A

dm

D1*

A

8 24.0 20.90 13 6 12 12 8 18
9 26.6 23.39 15 6 12 15 8 18
10 29.2 25.89 17 8 12 17 8 18
11  31.7 28.39 18 8 13 19 10 18
12 34.2 30.91 20 8 13 21 10 18
13 36.7 33.42 23  8 13 24 10 18
14 39.2 35.95 25 8 13 26 10 18
15 41.7 38.48 28 8 13 29  10 18
16 44.3 41.01 30 8 14 32 10 20
17 46.8 43.53 30 8 14 34 10 20
18 49.3 46.07 30 8 14 37 10 20
19 51.9 48.61 30 8 14 39 10 20
20 54.4 51.14 30 8 14 40 10 20
21 57.0 53.67 35 8 14 40 10 20
22 59.5 56.21  35 8 14 40 10 20
23 62.0 58.75 35 8 14 40 10 20
24 64.6 61.29 35 8 14 40 10 20
25 67.5 63.83 35 8 14 40 10 20
26 69.5 66.37 40 10 16 50 12 22

No.
teeth

Outside
dia. de

Pitch
dia. dp

Simplex

Duplex

dm

D1*

A

dm

D1*

A

27 72.2 68.91 40 10 16 50 12 22
28 74.8 71.45 40 10 16 50 12 22
29 77.3 73.99 40 10 16 50 12 22
30 79.8 76.53 40 10 16 50 12 22
31 82.4 79.08 40 10 16 60 12 22
32 84.9 81.61 40 10 16 60 12 22
33 87.5 84.16 40 10 16 60 12 22
34 90.0 86.70 40 10 16 60 12 22
35 92.5 89.24 40 10 16 60 12 22
36 95.0 91.79 40 10 16 60 12 22
37 97.6 94.33 40 10 16 60 12 22
38 100.2 96.88 40 10 16 60 12 22
39 102.7 99.42 40 10 16 60 12 22
40 105.3 101.97 40 10 16 60 12 22
45 118.0 114.69 60 12 20
50 130.7 127.41 62 12 20
57 148.6 145.22 80 14 20
76 197.7 193.59 80 20 34

* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606

Available from stock
Special order – typically 7-10 days

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay