TYC Bicycle & Motorcycle Chain
Bicycle chain. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. | Pitch x Width (P x E) | Roller | Pin | Links | Avg. ulti. tensile strength | Approx. weight | Conn. links | |||||||
D1 | C | B1 | D2 | T1 | T2 | H | F1 | F2 | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
Q408 | 1/2 x 3/32 | 12.7 x 2.40 | 7.75 | 3.94 | 3.94 | 3.62 | 1.02 | 1.02 | 4.56 | 8.5 | 9.9 | 1000 | 0.25 | ADEFG |
Q410 | 1/2 x 1/8 | 12.7 x 3.45 | 7.75 | 4.64 | 5.74 | 3.62 | 1.02 | 1.02 | 5.58 | 8.5 | 9.9 | 1000 | 0.28 | A C D E F G H |
Q415 | 1/2 x 3/16 | 12.7 x 4.88 | 7.75 | 5.4 | 6.5 | 3.62 | 1.02 | 1.02 | 6.98 | 8.5 | 9.9 | 1000 | 0.32 | A C D E F G H |
Q510 | 5/8 x 1/8 | 15.875 x 3.45 | 7.75 | 4.64 | 5.74 | 3.62 | 1.02 | 1.02 | 5.58 | 8.5 | 9.9 | 1000 | 0.3 | A D E F G H |
Q515 | 5/8 x 3/16 | 15.875 x 4.88 | 7.75 | 5.4 | 6.5 | 3.62 | 1.02 | 1.02 | 6.98 | 8.5 | 9.9 | 1000 | 0.31/td> | A D E F G H |
Motorcycle chain. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q415B | 1/2 x 3/16 | 12.7 x 4.88 | 7.75 | 6.17 | 7.27 | 4.09 | 1.28 | 1.28 | 7.65 | 9.7 | 11.45 | 1550 | 0.44 | A D E F G |
Q415H | 1/2 x 3/16 | 12.7 x 4.88 | 7.75 | 6.4 | 7.6 | 4.19 | 1.49 | 1.49 | 8.05 | 9.7 | 11.45 | 1700 | 0.49 | A D E F G |
Q420 | 1/2 x 1/4 | 12.7 x 6.35 | 7.75 | 7.2 | 8.34 | 3.98 | 1.49 | 1.49 | 9.75 | 10.41 | 12.06 | 1800 | 0.57 | A D E F G |
Q428 | 1/2 x 5/16 | 12.7 x 7.95 | 8.51 | 8.1 | 9.17 | 4.45 | 1.49 | 1.49 | 11.3 | 10.92 | 11.81 | 1850 | 0.66 | A D E F G |
Q428H | 1/2 x 5/16 | 12.7 x 7.95 | 8.51 | 9.1 | 10.31 | 4.45 | 2.01 | 2.01 | 12.34 | 10.92 | 11.81 | 2300 | 0.78 | A D E F G |
Q520 | 5/8 x 1/4 | 15.875 x 6.4 | 10.16 | 8.3 | 9.43 | 5.09 | 2.01 | 2.01 | 10.71 | 13.01 | 15.08 | 3000 | 0.89 | A D E F G |
Q520H | 5/8 x 1/4 | 15.875 x 6.4 | 10.16 | 9.2 | 10.48 | 5.34 | 2.38 | 2.38 | 11.45 | 13.01 | 15.08 | 3400 | 1.01 | A D E F |
Q530 | 5/8 x 3/8 | 15.875 x 9.53 | 10.16 | 10 | 11.28 | 5.09 | 2.01 | 2.01 | 13.84 | 13.01 | 15.08 | 3000 | 1.01 | A D E F G |
Q530H | 5/8 x 3/8 | 15.875 x 9.53 | 10.16 | 10.9 | 12.18 | 5.34 | 2.38 | 2.38 | 14.58 | 13.01 | 15.08 | 3400 | 1.14 | A D E F |
Non-Standard Chain. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q423 | 1/2 x 1/4 | 12.7 x 6.35 | 8.51 | 7.24 | 8.34 | 4.45 | 1.49 | 1.49 | 9.75 | 10.92 | 11.81 | 1850 | A D E F G |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | D Rivet link | E Double crank |
---|---|---|
> | ||
F Roller link | G Crank straight link | H Crank waisted link |