You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

TYC AL Leaf Chain

TYC AL Leaf Chain

Chain
no.
Pitch Lacing Pin Links Avg. ulti.
tensile strength
Approx.
weight
P C B D S T H F
inch mm mm mm mm mm mm mm mm kgf kg/m
AL222 1/4 6.35 2 x 2 2.41 3.41 2.32 3.34 0.76 3.40 5.01 420 0.09
AL322 3/8 9.525 2 x 2 3.51 5.26 3.59 3.62 1.28 5.44 7.80 1050 0.21
AL422 1/2 12.70 2 x 2 4.15 6.15 3.98 4.0 1.49 6.45 10.41 1800 0.35
AL444 1/2 12.70 4 x 4 7.30 9.35 3.98 4.0 1.49 12.90 10.41 3600 0.69
AL466 1/2 12.70 6 x 6 10.37 12.37 3.98 4.0 1.49 19.35 10.41 5400 1.03
AL522 5/8 15.875 2 x 2 5.35 7.55 5.09 5.12 2.01 8.48 13.01 3000 0.58
AL523 5/8 15.875 2 x 3 6.43 8.68 5.09 5.12 2.01 8.48 13.01 3010 0.72
AL544 5/8 15.875 4 x 4 9.30 11.55 5.09 5.12 2.01 16.96 13.01 6000 1.14
AL566 5/8 15.875 6 x 6 13.60 16.20 5.09 5.12 2.01 25.45 13.01 9000 1.69
AL622 3/4 19.05 2 x 2 6.42 8.92 5.96 5.98 2.38 9.91 15.64 4200 0.79
AL644 3/4 19.05 4 x 4 11.17 13.77 5.96 5.98 2.38 19.81 15.64 8400 1.53
AL646 3/4 19.05 4 x 6 13.57 16.17 5.96 5.98 2.38 24.77 15.64 8400 1.91
AL666 3/4 19.05 6 x 6 16.05 18.60 5.96 5.98 2.38 29.72 15.64 12600 2.29
AL688 3/4 19.05 8 x 8 20.95 23.70 5.96 5.98 2.38 39.62 15.64 16800 3.05
AL822 1 25.40 2 x 2 8.62 11.62 7.94 7.96 3.18 13.41 20.82 7200 1.44
AL844 1 25.40 4 x 4 14.95 19.05 7.94 7.96 3.18 26.82 20.82 14400 2.81
AL866 1 25.40 6 x 6 21.52 25.57 7.94 7.96 3.18 40.23 20.82 21600 4.20
AL888 1 25.40 8 x 8 28.65 32.05 7.94 7.96 3.18 53.64 20.82 28800 5.57
AL1044 1 1/4 31.75 4 x 4 18.84 21.94 9.54 9.57 3.99 33.12 26.03 23000 4.69
AL1066 1 1/4 31.75 6 x 6 26.89 30.79 9.54 9.57 3.99 49.68 26.03 34000 6.99
AL1088 1 1/4 31.75 8 x 8 35.19 38.99 9.54 9.57 3.99 66.24 26.03 46000 9.29
AL1244 1 1/2 38.10 4 x 4 22.33 26.43 11.11 11.14 4.80 39.62 31.24 29600 6.24
AL1266 1 1/2 38.10 6 x 6 31.88 36.78 11.11 11.14 4.80 59.44 31.24 44400 9.30
AL1288 1 1/2 38.10 8 x 8 41.83 46.73 11.11 11.14 4.80 79.25 31.24 59200 12.37
AL1444 1 3/4 44.45 4 x 4 25.77 31.07 12.71 12.75 5.57 46.60 36.44 43000 9.15
AL1466 1 3/4 44.45 6 x 6 37.27 41.97 12.71 12.75 5.57 69.60 36.44 65000 13.70
AL1488 1 3/4 44.45 8 x 8 48.62 53.62 12.71 12.75 5.57 92.60 36.44 86700 18.30
AL1644 2 50.8 4 x 4 29.26 33.96 14.29 14.33 6.49 52.9 41.65 57100 11.3
AL1666 2 50.8 6 x 6 42.51 46.81 14.29 14.33 6.49 79.6 41.65 85800 16.9
AL1688 2 50.8 8 x 8 55.61 60.61 14.29 14.33 6.49 105.2 41.65 114000 22.6

AL series leaf chain is comprised of link plates, having the same contour, pitch and thickness as those of pin link plates of the same pitch ANSI standard roller chain.The pins are the same diameter as that of the same pitch ANSI standard roller chain.

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay