TYC ASA 60 & 80 to ISO 606
ASA 60 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans- verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q60-1 | 12A-1 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 12.63 | 14.00 | 15.43 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | – | 4085 | 1.45 | ABDEFG |
Q60-2 | 12A-2 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 24.00 | 25.40 | 26.72 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 8170 | 2.87 | ABDEFG |
Q60-3 | 12A-3 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 35.46 | 36.86 | 38.16 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 12255 | 4.28 | ABDEFG |
Q60-4 | 12A-4 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 46.85 | 48.25 | 49.57 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 16340 | 5.70 | ABDEFG |
Q60-1CP | 12A-1 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 12.63 | – | 15.43 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | – | 4085 | 1.47 | ABDEFG |
Q60-2CP | 12A-2 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 24.00 | – | 26.72 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 8170 | 2.88 | ABDEFG |
Q60-3CP | 12A-3 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 35.46 | – | 38.16 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 12255 | 4.30 | ABDEFG |
Q60-4CP | 12A-4 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 46.85 | – | 49.57 | 5.96 | 2.38 | 2.38 | 17.75 | 15.64 | 18.09 | 22.78 | 16340 | 5.71 | ABDEFG |
ASA 80 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
ISO/DIN code | Pitch x Width (PxE) | Roller | Pin | Links | Trans- verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | |||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | |||
Q80-1 | 16A-1 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 16.38 | 18.38 | 20.05 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | – | 7955 | 2.55 | ABDEFG |
Q80-2 | 16A-2 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 30.98 | 33.08 | 35.08 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 15910 | 5.05 | ABDEFG |
Q80-3 | 16A-3 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 45.48 | 47.78 | 49.38 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 23865 | 7.54 | ABDEFG |
Q80-4 | 16A-4 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 60.63 | 62.23 | 64.53 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 31820 | 10.06 | ABDEFG |
Q80-1CP | 16A-1 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 16.38 | – | 20.05 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | – | 7955 | 2.59 | ABDEFG |
Q80-2CP | 16A-2 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 30.98 | – | 35.08 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 15910 | 5.09 | ABDEFG |
Q80-3CP | 16A-3 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 45.48 | – | 49.38 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 23865 | 7.59 | ABDEFG |
Q80-4CP | 16A-4 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 60.63 | – | 64.53 | 7.94 | 3.18 | 3.18 | 22.60 | 20.82 | 24.13 | 29.29 | 31820 | 10.09 | ABDEFG |
CP = cotter pin chain
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation
Connecting links
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |