TYC A1, K1, ASA 35, 41, 40, 50, 60, 80, 100, 120 & 140 to ISO 606
Chain no. |
Pitch x Width (P x E) | Roller | Pin | Links | Attachment | Avg. ulti. tensile strength | Conn. link | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | T | F1 | F2 | A1 | A2 | F3 | D3 | G | |||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | ||
Q35* | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 3.59 | 1.28 | 7.80 | 9.04 | 13.10 | 9.52 | 7.94 | 2.78 | 6.35 | 1050 | A D |
Q41 | 1/2 x 1/4 | 12.70 x 6.35 | 7.77 | 3.59 | 1.28 | 8.50 | 9.90 | 16.27 | 11.90 | 9.52 | 3.57 | 7.14 | 1250 | A D |
Q40 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 3.98 | 1.49 | 10.41 | 12.06 | 17.47 | 12.70 | 9.52 | 3.57 | 7.92 | 1830 | A D |
Q50 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 5.09 | 2.01 | 13.01 | 15.08 | 24.60 | 15.88 | 14.28 | 5.16 | 10.31 | 3000 | A D |
Q60 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 5.96 | 2.38 | 15.64 | 18.09 | 27.78 | 19.05 | 15.88 | 5.16 | 11.91 | 4085 | A D |
Q80 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 7.94 | 3.18 | 20.82 | 24.13 | 39.29 | 25.40 | 19.05 | 6.75 | 15.88 | 7955 | A D |
Q100 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 9.54 | 3.99 | 26.03 | 30.16 | 43.00 | 31.75 | 25.40 | 8.33 | 19.84 | 11500 | A B D |
Q120 | 1 1/2 x 1 | 38.1 x 25.40 | 22.22 | 11.11 | 4.80 | 31.24 | 36.19 | 53.00 | 38.10 | 28.58 | 9.92 | 23.01 | 15590 | A B D |
*For Chain No.35, D1 = Bushing diameter.
NB: Some of the items on these pages may be non-stock. Please contact our Sales Department for confirmation.
A Spring clip | B Cotter pin | B Cotter pin |
---|