TYC D1, D3 – ASA 35, 41, 40, 50, 60, 80, 100, 120 & 140 to ISO 606
Chain no. |
Pitch x Width (P x E) | Roller | Pin | Links | Avg. ulti. tensile strenght | Conn. links | ||||
---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | L | T | F1 | F2 | |||||
inch | mm | mm | mm | mm | mm | mm | mm | kgf | ||
Q35* | 3/8 x 3/16 | 9.525 x 4.78 | 5.08 | 3.59 | 9.52 | 1.28 | 7.80 | 9.04 | 1050 | A D |
Q41 | 1/2 x 1/4 | 12.70 x 6.35 | 7.77 | 3.59 | 9.52 | 1.28 | 8.50 | 9.90 | 1250 | A D |
Q40 | 1/2 x 5/16 | 12.70 x 7.92 | 7.92 | 3.98 | 9.52 | 1.49 | 10.41 | 12.06 | 1830 | A D |
Q50 | 5/8 x 3/8 | 15.875 x 9.52 | 10.16 | 5.09 | 11.91 | 2.01 | 13.01 | 15.08 | 3000 | A D |
Q60 | 3/4 x 1/2 | 19.05 x 12.70 | 11.91 | 5.96 | 14.27 | 2.38 | 15.64 | 18.09 | 4085 | A D |
Q80 | 1 x 5/8 | 25.4 x 15.88 | 15.87 | 7.94 | 19.05 | 3.18 | 20.82 | 24.13 | 7955 | A D |
Q100 | 1 1/4 x 3/4 | 31.75 x 19.05 | 19.05 | 9.54 | 23.83 | 3.99 | 26.03 | 30.16 | 11500 | A B D |
Q120 | 1 1/2 x 1 | 38.1 x 25.40 | 22.22 | 11.11 | 28.58 | 4.80 | 31.24 | 36.19 | 15590 | A B D |
Q140 | 1 3/4 x 1 | 44.45 x 25.40 | 25.40 | 12.71 | 33.32 | 5.57 | 36.44 | 42.22 | 20960 | A B D |
*For Chain No.35, D1 = Bushing diameter.
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
A Spring clip | B Cottered pin | D Rivet link |
---|