
Marathon Triplex Maintenance Free Chain
Chain | Pitch | Inner width | Inner link width | Outer plate width | Roller Ø | Pin Ø | Trans- verse pitch | Plate height | Projection over connecting link | Width over pin | Bearing area | Breaking load | Weight | Connecting links | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b₁ | b₂ | b₃ | d₁ | d₂ | e | g | k | l₃ | f | FB | q | ||||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm² | kN | kg/m | No. | |
06B-3MA | 9,525* | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 34,0 | 0,81 | 24,9 | 1,30 | 11,12,15 | |
08B-3MA | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 44,9 | 1,51 | 56,0 | 2,01 | 11,12,15 | |
10B-3MA | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 52,8 | 2,02 | 80,0 | 2,70 | 11,12,15 | |
12B-3MA | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 61,7 | 2,68 | 94,0 | 3,12 | 11,12,15 | |
16B-3MA | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 99,9 | 6,31 | 211,0 | 7,50 | 11,111,12 | |
20B-3MA | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 116,0 | 8,87 | 300,0 | 10,60 | 111, 12 | |
24B-3MA | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 14,63 | 48,36 | 33,4 | 6,6 | 150,0 | 16,63 | 523,0 | 20,00 | 111, 12 |
* With straight side plates.
Standard sprockets can be used for these chains.
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
![]() |
![]() |
No. 11 (E) Spring clip connecting link | No. 111 (S) Connecting link with cottered pin |
---|---|
![]() |
![]() |
No. 12 (L) Single cranked link | No. 15 (C) Double cranked link |