Side Bow Chains
Plated short bow chain
ISO 606 (European type) |
---|
Chain | Pitch | Inner width | Inner link width |
Outer plate width | Roller Ø |
Pin Ø |
Plate height | Projection over connecting link | Width over pin |
Bearing area | Breaking load |
Min side bow radius | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | b4 | d1 | d2 | g | k | l3 | f | FB | r | ||
min. | max. | min. | max. | max. | max. | max. | max. | min. | min | ||||
No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | mm |
462 SB | 12,700 | 1/2 | 7,75 | 11,30 | 11,70 | 8,51 | 4,45 | 11,80 | 3,90 | 17,20 | 0,08 | 18,0 | 300 |
501 SB | 15,875 | 5/8 | 9,65 | 13,28 | 13,70 | 10,16 | 5,08 | 14,70 | 4,10 | 19,60 | 0,09 | 22,4 | 400 |
513 SB | 19,050 | 3/4 | 11,68 | 15,62 | 16,10 | 12,07 | 5,72 | 16,10 | 4,60 | 22,70 | 0,12 | 29,0 | 450 |
548 SB | 25,400 | 1 | 17,02 | 25,40 | 27,20 | 15,88 | 8,28 | 21,00 | 5,40 | 37,40 | 0,21 | 60,0 | 500 |
ISO 606 (American type) |
---|
Chain | Pitch | Inner width | Inner link width |
Outer plate width | Roller Ø |
Pin Ø |
Plate height | Width over pin |
Bearing area | Breaking load |
Min side bow radius | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | b4 | d1 | d2 | g | l3 | f | FB | r | ||
min. | max. | min. | max. | max. | max. | max. | min. | min | ||||
No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | mm |
ASA 40 | 12,70 | 1/2 | 7,85 | 11,15 | 14,40 | 7,95 | 3,45 | 12,00 | 18,20 | 0,38 | 10,5 | 250 |
ASA 40 RF | 12,70 | 1/2 | 7,85 | 11,15 | 14,40 | 7,95 | 3,45 | 12,00 | 18,20 | 0,38 | 6,3 | 250 |
ASA 61* | 19,05 | 3/4 | 13,00 | 17,70 | 22,70 | 11,91 | 5,08 | 15,90 | 29,10 | 0,89 | 28,0 | 400 |
ASA 61 RF* | 19,05 | 3/4 | 13,00 | 17,70 | 22,70 | 11,91 | 5,08 | 15,90 | 29,10 | 0,89 | 15,0 | 400 |
* With straight inner plate