You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Leaf Chains BL Series According to LH/ISO 4347

Leaf Chains BL Series According to LH/ISO 4347

Chain ISO Pitch Lacing Plate height Plate thickness Pin Ø Width over pin Breaking load ISO Weight
P g1 s d2 l1 FB q
max. max. max. max. min.
No. No. mm mm mm mm mm N kg/m
WBL523 LH1023 15,875 2*3 15,0 2,42 5,94 15,37 33400 1,16
WBL534 LH1034 15,875 3*4 15,0 2,42 5,94 20,32 48900 1,62
WBL544 LH1044 15,875 4*4 15,0 2,42 5,94 22,78 66700 1,84
WBL546 LH1046 15,875 4*6 15,0 2,42 5,94 27,74 66700 2,30
WBL566 LH1066 15,875 6*6 15,0 2,42 5,94 32,18 100100 2,74
WBL623 LH1223 19,05 2*3 18,0 3,25 7,92 20,73 48900 1,80
WBL634 LH1234 19,05 3*4 18,0 3,25 7,92 27,43 75600 2,49
WBL644 LH1244 19,05 4*4 18,0 3,25 7,92 30,78 97900 2,83
WBL646 LH1246 19,05 4*6 18,0 3,25 7,92 37,49 97900 3,52
WBL666 LH1266 19,05 6*6 18,0 3,25 7,92 44,20 148800 4,21
WBL688 LH1288 19,05 8*8 18,0 3,25 7,92 57,61 195700 5,60
WBL823 LH 1623 25,4 2*3 24,0 4,00 9,53 25,48 84500 3,47
WBL834 LH 1634 25,4 3*4 24,0 4,00 9,53 33,76 129000 4,82
WBL844 LH 1644 25,4 4*4 24,0 4,00 9,53 37,90 169000 5,43
WBL846 LH 1646 25,4 4*6 24,0 4,00 9,53 46,18 169000 6,83
WBL866 LH 1666 25,4 6*6 24,0 4,00 9,53 54,46 253600 8,19
WBL1023 LH 2023 31,75 2*3 30.0 4,80 11,10 30,33 115600 4,65
WBL1034 LH 2034 31,75 3*4 30,0 4,80 11,10 40,23 182400 6,46
WBL1044 LH 2044 31,75 4*4 30,0 4,80 11,10 45,19 231300 7,37
WBL1046 LH 2046 31,75 4*6 30,0 4,80 11,10 55,09 231300 9,18
WBL1066 LH 2066 31,75 6*6 30,0 4,80 11,10 65,00 347000 11,00
WBL1234 LH 2434 38,1 3*4 36,20 5,77 12,71 47,07 244600 8,10
WBL1244 LH 2444 38,1 4*4 36,20 5,77 12,71 52,88 302500 9,30
WBL1246 LH 2446 38,1 4*6 36,20 5,77 12,71 64,52 302500 11,60
WBL1266 LH 2466 38,1 6*6 36,20 5,77 12,71 76,15 453700 13,90
WBL1634 LH 3234 50,8 3*4 48,26 7,52 17,46 61,72 440400 14,00
WBL1644 LH 3244 50,8 4*4 48,26 7,52 17,46 69,29 573800 16,00
WB1646 LH 3246 50,8 4*6 48,26 7,52 17,46 84,43 573800 20,00
WBL1666 LH 3266 50,8 6*6 48,26 7,52 17,46 99,57 857400 24,00

NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay