You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Metric One and Two-Piece Rigid Couplings (RCS/RCD Series)

Metric One and Two-Piece Rigid Couplings (RCS/RCD Series)

Bore tolerance  +0.012/+0.050 mm    Materials – Steel C45 (EN8) (Black Oxide), Stainless Steel 303 (SS), Aluminium (AL)
Precision machined bore = Ra 0.8    Patchlock Anti-Vibration Screws   Recomended shaft tolerance   + 0 / – .013 mm

Part No. Specifications
One-piece Two-piece Bores B1, B2
(mm)
OD
(mm)
Length L
(mm)
Screw loc. S
(mm)
Clearance diam. C (mm) max Forged
clamp screw
RCS3X15 RCD3X15 3 15 22 4.6 15 M2
RCS3X15SS RCD3X15SS 3 15 22 4.6 15 M2
RCS3X15AL 3 15 22 4.6 15 M2
RCS4X15 RCD4X15 4 15 22 4.6 15 M2
RCS4X15SS RCD4X15SS 4 15 22 4.6 15 M2
RCS4X15AL 4 15 22 4.6 15 M2
RCS5X15 RCD5X15 5 15 22 4.6 15 M2
RCS5X15SS RCD5X15SS 5 15 22 4.6 15 M2
RCS5X15AL 5 15 22 4.6 15 M2
RCS6X18 RCD6X18 6 18 30 5.9 21.5 M3
RCS6X18SS RCD6X18SS 6 18 30 5.9 21.5 M3
RCS6X18AL 6 18 30 5.9 21.5 M3
RCS8X24 RCD8X24 8 24 35 9 27.1 M3
RCS8X24SS RCD8X24SS 8 24 35 9 27.1 M3
RCS8X24AL 8 24 35 9 27.1 M3
RCS10X29 RCD10X29 10 29 45 10.6 33 M4
RCS10X29SS RCD10X29SS 10 29 45 10.6 33 M4
RCS10X29AL 10 29 45 10.6 33 M4
RCS12X29 RCD12X29 12 29 45 10.6 33 M4
RCS12X29SS RCD12X29SS 12 29 45 10.6 33 M4
RCS12X29AL 12 29 45 10.6 33 M4
RCS14X34 RCD14X34 14 34 50 12 39.4 M5
RCS14X34SS RCD14X34SS 14 34 50 12 39.4 M5
RCS15X34 RCD15X34 15 34 50 12 39.4 M5
RCS15X34SS RCD15X34SS 15 34 50 12 39.4 M5
RCS16X34 RCD16X34 16 34 50 12 39.4 M5
RCS16X34SS RCD16X34SS 16 34 50 12 39.4 M5
RCS20X42 RCD20X42 20 42 65 15.4 48.9 M6
RCS20X42SS RCD20X42SS 20 42 65 15.4 48.9 M6
RCS25X45 RCD25X45 25 45 75 16.9 51.5 M6
RCS25X45SS RCD25X45SS 25 45 75 16.9 51.5 M6
RCS30X53 RCD30X53 30 53 83 20.9 58.7 M6
RCS30X53SS RCD30X53SS 30 53 83 20.9 58.7 M6
RCS35X67 RCD35X67 35 67 95 26.7 74.7 M8
RCS35X67SS RCD35X67SS 35 67 95 26.7 74.7 M8
RCS40X77 RCD40X77 40 77 108 31.8 84 M8
RCS40X77SS RCD40X77SS 40 77 108 31.8 84 M8
RCS50X85 RCD50X85 50 85 124 34.1 94.2 M10
RCS50X85SS RCD50X85SS 50 85 124 34.1 94.2 M10
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay