Arctic ExtremeFlex Hose (520301)
Arctic ExtremeFlex 150psi Hose
| ARCTIC EXTREMEFLEX HOSE |
![]() |
The Arctic ExtremeFlex Hose is designed for the transfer of petroleum-based products under suction, low-pressure discharge, or gravity flow, this hose is built to perform where others freeze up and stiffen. With its ultra-lightweight construction and exceptional flexibility down to -65°F (-54°C), Arctic ExtremeFlex is the go-to solution for cold-weather fuel transfer operations.
Details
| Features | Value | |
![]() |
Inner Lining/Construction | Nitrile/PVC Blend (ARPM Class A High Oil Restance) |
![]() |
Cover | Corrugated Chloroprene (CR) (ARMP Class B Medium Oil Resistance) Ultra- low Temperature Synthetic Rubber |
![]() |
Reinforcement | Spiral-plied Synthetic Fabric with Double Wire |
![]() |
Working Pressure BAR/PSI | 10/150 |
![]() |
Temperature Range | -54°C up to +82°C |
![]() |
Diameter Range | 25 up to 152 mm |
![]() |
Design/Safety Factor | 4:1 |
Specifications
| ID | ID | OD | OD | Length | Color | Bend Radius | Bend Radius | Vacuum HG | Vacuum HG | WP | WP | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (ft) | (in.) | (mm) | (in.) | (mm) | (PSI) | (MPa) | (lbs/ft) | (kg/m) | ||
| 1 | 25.4 | 1.41 | 36 | 400 | Black | 1 | 25 | 29 | 737 | 150 | 1.03 | 0.51 | 0.756 | 20906235 |
| 1-1/4 | 31.8 | 1.67 | 42.4 | 100 | Black | 1.3 | 33 | 29 | 737 | 150 | 1.03 | 0.63 | 0.941 | 20839206 |
| 400 | Black | 1.3 | 33 | 29 | 737 | 150 | 1.03 | 0.63 | 0.941 | 20944259 | ||||
| 1-1/2 | 38.1 | 1.92 | 48.8 | 100 | Black | 1.5 | 38 | 29 | 737 | 150 | 1.03 | 0.71 | 1.06 | 20546972 |
| 100 | Black | 1.5 | 38 | 29 | 737 | 150 | 1.03 | 0.71 | 1.06 | 20476228 | ||||
| 2 | 50.8 | 2.48 | 63.1 | 400 | Black | 2 | 51 | 29 | 737 | 150 | 1.03 | 1.05 | 1.562 | 20476228 |
| 400 | Black | 2 | 51 | 29 | 737 | 150 | 1.03 | 1.05 | 1.562 | 20798405 | ||||
| 2 | 50.8 | 2.48 | 63.5 | 100 | Blue | 2 | 51 | 29 | 737 | 150 | 1.03 | 1.08 | 1.612 | 20484433 |
| 2-1/2 | 63.5 | 3 | 76.3 | 400 | Black | 2.5 | 64 | 29 | 737 | 150 | 1.03 | 1.42 | 2.113 | 20920085 |
| 3 | 76.2 | 3.5 | 89 | 100 | Black | 3 | 76 | 29 | 737 | 150 | 1.03 | 1.68 | 2.5 | 20476229 |
| 100 | Blue | 3 | 76 | 29 | 737 | 150 | 1.03 | 1,68 | 2.5 | 20484435 | ||||
| 400 | Black | 3 | 76 | 29 | 737 | 150 | 1.03 | 1.68 | 2.5 | 20783635 | ||||
| 4 | 101.6 | 4.55 | 115.6 | 100 | Black | 4 | 102 | 29 | 737 | 150 | 1.03 | 2.43 | 3.616 | 20476250 |
| 100 | Blue | 4 | 102 | 29 | 737 | 150 | 1.03 | 2.43 | 3.616 | 20484436 | ||||
| 400 | Black | 4 | 102 | 29 | 737 | 150 | 1.03 | 2.43 | 3.616 | 20883852 | ||||
| 6 | 152 | 7 | 169 | 200 | Black | 5 | 127 | 29 | 708 | 150 | 1.03 | 6.23 | 9.271 | 20811871 |








