Fabchem EN12115 Hose (520403)
Fabchem EN12115 232psi Hose
| FABCHEM EN12115 HOSE |
![]() |
The Fabchem EN12115 hose delivers when safety, compliance, and reliability matter most.
It’s engineered to meet the rigorous EN 12115 European standard—ensuring superior performance in the transfer of aggressive chemicals under pressure, gravity flow, or full suction. Built for demanding industrial environments, Fabchem offers exceptional chemical resistance and durability. It has black strip in the tube to make it conductive. The helix wire is galvanized and it has 2 static wires. Compounds are also different.
Details
| Features | Value | |
![]() |
Inner Lining/Construction | Pliosyn (UHMWPE) |
![]() |
Cover | Corrugated Black Conductive Omegasyn (Abrasion resistant EPDM) |
![]() |
Reinforcement | Synthetic Fabric, Double galvanized Wire Helix, Antistatic wires |
![]() |
Working Pressure BAR/PSI | 16/232 |
![]() |
Temperature Range | -40°C up to +100°C |
![]() |
Diameter Range | 19 up to 304 mm |
![]() |
Design/Safety Factor | 4:1 |
Specifications
| ID | ID | Nom. OD | Nom. OD | Bend Radius | Bend Radius | Vacuum HG | Vacuum HG | PSI | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in.) | (mm) | (in.) | (mm) | (in.) | (mm) | (lbs/ft) | (kg/m) | ||
| 3/4 | 0.75 | 1.22 | 31 | 3.5 | 90 | 29 | 737 | 232 | 0.49 | 0.72 | 20968128 |
| 1 | 25.4 | 1.46 | 37 | 4 | 102 | 29 | 737 | 232 | 0.55 | 0.81 | 20968129 |
| 1-1/2 | 38.1 | 2.01 | 51 | 5 | 127 | 29 | 737 | 232 | 0.87 | 1.3 | 21149553 |
| 1-31/32 | 50 | 2.6 | 66 | 6 | 152 | 29 | 737 | 232 | 1.25 | 1.86 | 20932339 |
| 2 | 50.8 | 2.64 | 67 | 6 | 152 | 29 | 737 | 232 | 1.27 | 1.89 | 20968300 |
| 2-61/64 | 75 | 3.58 | 91 | 9 | 229 | 29 | 737 | 232 | 2.01 | 3 | 20932351 |
| 3 | 76.2 | 3.62 | 92 | 9 | 229 | 29 | 737 | 232 | 2.04 | 3.04 | 20968303 |








