HI-PER Hose (520404)
HI-PER, FEP lined 200psi Hose
| HI-PER HOSE |
![]() |
HI-PER Premium FEP Lined Hose is built for Extreme Performance and designed to exceed expectations.
The hose features a durable blue EPDM synthetic rubber cover, spiral plied fabric, and double wire helix reinforcement for maximum strength and flexibility. With a temperature rating up to 300°F, it’s the ideal solution for high-demand environments where chemical resistance, thermal stability, and rugged reliability are non-negotiable.
Details
| Features | Value | |
![]() |
Inner Lining/Construction | Fluorinated Ethylene Propylene (FEP) |
![]() |
Cover | EPDM (ARPM Class B Medium Oil Resistance) |
![]() |
Reinforcement | Spiral-plied synthetic fabric with double wire helix |
![]() |
Working Pressure BAR/PSI | 13/200 |
![]() |
Temperature Range | -40°C up to +149°C |
![]() |
Diameter Range | – |
![]() |
Design/Safety Factor | 4:1 |
Specifications
| ID | ID | OD | OD | Length | Color | Bend Radius | Bend Radius | Vacuum HG | Vacuum HG | WP | WP | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (ft) | (in.) | (mm) | (in.) | (mm) | (PSI) | (MPa) | (lbs/ft) | (kg/m) | ||
| 1/2 | 12.7 | 0.97 | 24.6 | 100 | Blue | 3 | 76 | 29 | 737 | 200 | 1.38 | 0.37 | 0.55 | 20018637 |
| 3/4 | 19.1 | 1.11 | 28.2 | 100 | Blue | 5 | 127 | 29 | 737 | 200 | 1.38 | 0.56 | 0.83 | 20018639 |
| 1 | 25.4 | 1.52 | 38.6 | 100 | Blue | 8 | 191 | 29 | 737 | 200 | 1.38 | 0.71 | 1.06 | 20018642 |
| 1-1/4 | 31.8 | 1.73 | 43.9 | 100 | Blue | 11 | 279 | 29 | 737 | 200 | 1.38 | 0.84 | 1.25 | 20018644 |
| 1-1/2 | 38.1 | 2.13 | 54.1 | 100 | Blue | 14 | 356 | 29 | 737 | 200 | 1.38 | 1.24 | 1.85 | 20018647 |
| 2 | 50.8 | 2.69 | 68.3 | 100 | Blue | 18 | 457 | 29 | 737 | 200 | 1.38 | 1.71 | 2.54 | 20018650 |
| 3 | 76.2 | 3.67 | 93.2 | 100 | Blue | 35 | 889 | 29 | 737 | 200 | 1.38 | 2.52 | 3.75 | 20157471 |








