Insta-Grip 300 Hose (520105)
Insta-Grip 300 PSI Hose
| INTSA-GRIP 300 HOSE |
![]() |
Insta-Grip 300 hose is designed for use with push-on fittings at working pressures of 300 psi. For low-pressure hydraulic and pneumatic systems such as shop air systems, general industrial, maintenance and automotive manufacturing applications. Non-conductive, minimum electrical resistance, greater than one (1) megohm per inch of hose length at 1000 Volts DC. MSHA approved covers.

Details
| Features | Value | |
![]() |
Inner Lining/Construction | Chemivic oil and heat-resistant synthetic rubber, ARPM class A (high oil resistance) [Silicone is not used in the manufacturing of this hose.] |
![]() |
Cover | Black, green, blue, red, yellow and gray MSHA approved, weather-, abrasion- and oil-resistant synthetic rubber. ARPM class B. (medium oil resistance). |
![]() |
Reinforcement | Braided (1) high- strength synthetic yarn laid a |
![]() |
Working Pressure BAR/PSI | 20/200 |
![]() |
Temperature Range | -40°C up to +99°C |
![]() |
Diameter Range | – |
![]() |
Design/Safety Factor | 4:1 |
Specifications
| ID | ID | OD | OD | Length | Color | WP | WP | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (ft) | (PSI) | (MPa) | (lbs/ft) | (kg/m) | ||
| 3/16 | 4.8 | 0.38 | 9.7 | 500 | Black | 300 | 2.07 | 0.05 | 0.07 | 20474584 |
| 1/4 | 6.4 | 0.54 | 13.7 | 500 | Black | 300 | 2.07 | 0.1 | 0.15 | 20022636 |
| 5/16 | 7.94 | 0.62 | 15.7 | 500 | Black | 300 | 2.07 | 0.12 | 0.18 | 20022641 |
| 3/8 | 9.53 | 0.69 | 17.5 | 500 | Black | 300 | 2.07 | 0.14 | 0.21 | 20022644 |
| 1/2 | 12.7 | 0.81 | 20.6 | 500 | Black | 300 | 2.07 | 0.17 | 0.25 | 20022648 |
| 5/8 | 15.88 | 0.93 | 23.6 | 500 | Black | 300 | 2.07 | 0.2 | 0.3 | 20022651 |
| 03/4 | 19.1 | 1.07 | 27.2 | 500 | Black | 300 | 2.07 | 0.26 | 0.39 | 20022653 |
| 1 | 25.4 | 1.34 | 34.04 | 500 | Black | 300 | 2.07 | 0.38 | 0.57 | 20495775 |










