Insta-Grip TC Hose (520106)
Insta-Grip TC 300 PSI Hose
| INTSA-GRIP TC HOSE |
![]() |
Insta-Grip TC Hose is designed for low-pressure hydraulic and pneumatic systems such as shop air systems, general industrial, maintenance and automotive manufacturing applications. Non-conductive, minimum electrical resistance greater than one (1) megohm per inch of hose length at 1000 Volts DC.
Details
| Features | Value | |
![]() |
Inner Lining/Construction | Chemivic oil and heat resistant synthetic rubber, ARPM class A (high oil resistance). |
![]() |
Cover | Black, dyed textile braid, mildew- and oil-resistant |
![]() |
Reinforcement | S: 1 Braid Synthetic Yarn |
![]() |
Working Pressure BAR/PSI | 20/300 |
![]() |
Temperature Range | 40°C UP TO +99°C |
![]() |
Diameter Range | – |
![]() |
Design/Safety Factor | 3:1 |
Specifications
| ID | ID | OD | OD | WP | WP | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (PSI) | (MPa) | (lbs/ft) | (kg/m) | |
| 1/4 | 6.4 | 0.5 | 12.7 | 300 | 2.07 | 0.08 | 0.12 | 20022593 |
| 5/16 | 7.94 | 0.56 | 14.2 | 300 | 2.07 | 0.09 | 0.13 | 20022595 |
| 3/8 | 9.53 | 0.64 | 16.3 | 300 | 2.07 | 0.11 | 0.16 | 20022597 |
| 1/2 | 12.7 | 0.75 | 19.1 | 300 | 2.07 | 0.13 | 0.19 | 20022600 |
| 5/8 | 15.88 | 0.91 | 23.1 | 300 | 2.07 | 0.19 | 0.28 | 20022602 |
| 3/4 | 19.1 | 1.03 | 26.2 | 300 | 2.07 | 0.21 | 0.31 | 20022604 |








