You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Oregon Hose (911010)

Oregon Hose (911010)

SPIRALED AIR SERIES

Oregon Hose (911010) is a PVC hose with PVC rigid spiral, for suction and ducting of air, fumes, chips, dust, textile filaments and ventilation. Self-extinguishing conforming to UL 94 V2

Details

Features Value
Smooth surface *****
Flexibility ****
Abrasion resistance ***
Temperature range -10 °C  60 °C
Chemical resistance Contact TransDev
Crushing resistance ***
Flame retardant Plastic material according to UL 94 V2

Specification

Ø Nominal
Ø Nominal
Ø
i.d.
Ø o.d.
Vacuum
23 °C
Bending radius
Total thickness
Wall thickness
Ø rigid spiral (AxB if oval)
Spiral pitch
Spiral
direction
Weight
meter
Segment
length
Coil length
mm inch mm mm m/H2O mm mm mm mm mm right/left g/m m m
20 20 26 5 20 3 0.9 2.9×2.7 6.7 right 185 50
25 1 25 30.6 5 25 2.8 0.7 2.7 7.2 right 185 50
30 30 35.6 5 30 2.8 0.8 2.5 7.5 right 225 50
32 1 1/4 32 38.2 5 32 3.1 0.8 3 8.3 right 255 50
35 35 41.6 5 35 3.3 0.8 3 8 right 300 50
38 1 1/2 38 44.4 5 38 3.2 0.8 3 8 right 310 50
40 40 46.6 4 40 3.3 0.9 3.1 8.7 right 330 50
45 1 3/4 45 51.6 4 45 3.3 0.9 3.2 9.5 right 370 50
46.5 46.5 53.1 4 47 3.3 0.9 3.1 9.5 right 370 30
50 2 50 57.4 4 50 3.7 1 3.6 10 right 440 50
60 60 68 4 60 4 1 3.9 11.3 right 560 50
63 2 1/2 63.2 71.2 4 63.5 4 1 3.9 10.8 right 600 50
70 70 78 4 70 4 1 3.9 12 right 640 50
75 75 83.8 4 75 4.4 1 4.3 13.5 right 730 50
76 3 76 84.8 4 76 4.4 1 4.3 12 right 780 50
80 80 89 4 80 4.5 1 4.3 14 right 790 30
90 3 1/2 90 99.4 4 90 4.7 1 4.5 14 right 860 30
100 100 109.4 4 100 4.7 1 4.5 14 right 980 30
102 4 101.6 111 4 101 4.7 1 4.5 14 right 980 30
110 110 120 4 110 5 1.2 4.8 15.3 right 1120 30
120 120 131 4 120 5.5 1.3 5.1 17.5 right 1300 30
125 125 136 4 125 5.5 1.3 5.2 17.5 right 1360 30
130 130.5 141.9 4 130 5.7 1.3 5.4 17.5 right 1440 30
140 140.5 152.5 4 140 6 1.3 5.5 18.5 right 1600 30
150 150 162.2 4 150 6.1 1.3 5.6 19.3 right 1760 30
160 160.5 173.1 4 160 6.3 1.3 6 20 right 1920 20
175 175 189 4 175 7 1.3 6.5 20 right 2300 30
180 180.5 193.5 4 180 6.5 1.3 6.2 21 right 2280 20
200 200 213.2 4 200 6.6 1.4 6.4 22 right 2600 20
250 251 265.4 4 250 7.2 1.4 7 24 right 3450 15
300 12 304.8 319.8 4 300 7.5 1.5 7.2 24.5 right 4500 10
356 14 356 372.6 4 380 8.3 1.6 7.8 24.5 right 5600 10

All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay