Popular Metric Bearings
- Steel
- Popular metrics
- Standard versions
- Open, with seals or shields
- Fast deliveries
Part No.* | Dimensions (mm) | Seals/Shields | Clearance | ||
---|---|---|---|---|---|
d | D | B | |||
6000 | 10 | 26 | 8 | Yes | Normal |
6001 | 12 | 28 | 8 | Yes | Normal |
6002 | 15 | 32 | 9 | Yes | Normal |
6003 | 17 | 35 | 10 | Yes | Normal |
6004 | 20 | 42 | 12 | Yes | Normal |
6005 | 25 | 47 | 12 | Yes | Normal |
6006 | 30 | 55 | 13 | Yes | Normal |
6007 | 35 | 62 | 14 | Yes | Normal |
6008 | 40 | 68 | 15 | Yes | Normal |
6009 | 45 | 75 | 16 | Yes | Normal |
6010 | 50 | 80 | 16 | Yes | Normal |
6011 | 55 | 90 | 18 | Yes | Normal |
6012 | 60 | 95 | 18 | Yes | Normal |
6200 | 10 | 30 | 9 | Yes | Normal |
6201 | 12 | 32 | 10 | Yes | Normal |
6202 | 15 | 35 | 11 | Yes | Normal |
6203 | 17 | 40 | 12 | Yes | Normal |
6204 | 20 | 47 | 14 | Yes | Normal |
6205 | 25 | 52 | 15 | Yes | Normal |
6206 | 30 | 62 | 16 | Yes | Normal |
Part No.* | Dimensions (mm) | Seals/Shields | Clearance | ||
---|---|---|---|---|---|
d | D | B | |||
6207 | 35 | 72 | 17 | Yes | Normal |
6208 | 40 | 80 | 18 | Yes | Normal |
6209 | 45 | 85 | 19 | Yes | Normal |
6210 | 50 | 90 | 20 | Yes | Normal |
6211 | 55 | 100 | 21 | Yes | Normal |
6212 | 60 | 110 | 22 | Yes | Normal |
6300 | 10 | 35 | 11 | Yes | Normal |
6301 | 12 | 37 | 12 | Yes | Normal |
6302 | 15 | 42 | 13 | Yes | Normal |
6303 | 17 | 47 | 14 | Yes | Normal |
6304 | 20 | 52 | 15 | Yes | Normal |
6305 | 25 | 62 | 17 | Yes | Normal |
6306 | 30 | 72 | 19 | Yes | Normal |
6307 | 35 | 80 | 21 | Yes | Normal |
6308 | 40 | 90 | 23 | Yes | Normal |
6309 | 45 | 100 | 25 | Yes | Normal |
6310 | 50 | 110 | 27 | Yes | Normal |
6311 | 55 | 120 | 29 | Yes | Normal |
6312 | 60 | 130 | 31 | Yes | Normal |
* Part No. = Open. (Seals = …ZZ / Shields = …2RS)