T20 Pilot Bore Pulleys – to suit 50mm Wide Belt
Code | Type | No.teeth | De | Dp | Df | Dm | F | L | Bore | No. flanges |
---|---|---|---|---|---|---|---|---|---|---|
AL70T20/18-2 | 1F | 18 | 111.75 | 114.59 | 121 | 70 | 60 | 70 | 16 | 2 |
AL70T20/19-2 | 1F | 19 | 118.10 | 120.96 | 128 | 80 | 60 | 70 | 16 | 2 |
AL70T20/20-2 | 1F | 20 | 124.45 | 127.32 | 134 | 80 | 60 | 70 | 16 | 2 |
AL70T20/22-2 | 1F | 22 | 137.20 | 140.06 | 147 | 88 | 60 | 70 | 16 | 2 |
AL70T20/24-2 | 1F | 24 | 149.95 | 152.79 | 160 | 95 | 60 | 70 | 16 | 2 |
AL70T20/28-2 | 1F | 28 | 175.40 | 178.25 | 185 | 110 | 60 | 70 | 20 | 2 |
AL70T20/30-2 | 1F | 30 | 188.15 | 190.99 | 198 | 110 | 60 | 70 | 20 | 2 |
AL70T20/32-2 | 1F | 32 | 200.85 | 203.72 | 210 | 110 | 60 | 70 | 25 | 2 |
AL70T20/36-2 | 1F | 36 | 226.35 | 229.18 | 236 | 120 | 60 | 70 | 25 | 2 |
AL70T20/40-2 | 1F | 40 | 251.80 | 254.65 | 261 | 120 | 60 | 70 | 25 | 2 |
AL70T20/44-0 | 2 | 44 | 277.25 | 280.11 | – | 120 | 60 | 70 | 25 | 0 |
AL70T20/48-0 | 2 | 48 | 302.71 | 305.58 | – | 150 | 60 | 70 | 25 | 0 |
AL70T20/60-0 | 2 | 60 | 379.10 | 381.97 | – | 150 | 60 | 70 | 25 | 0 |
NB: All pulleys on this page are non-stock items and are manufactured to order
Please note: All dimensions subject to change. Pulleys may be Bored or Unbored.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.