SPA 1 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
12.7 | 11 | 10 | 15 | 10 | 2.8 | 13.8 | P<=118 | P>118 |
Type | Stock size | Diameter P (mm) | Diameter O (mm) | Style | Bush | Bore ø max. | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPA63/1 | 63 | 68.5 | 1 | 1008 | 25 | – | 20 | – | – | 22 | 2 | 56 | |
SPA67/1 | 67 | 72.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 56 | |
SPA71/1 | 71 | 76.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 60 | |
SPA75/1 | 75 | 80.5 | 1 | 1108 | 28 | – | 20 | – | – | 22 | 2 | 56 | |
SPA80/1 | 80 | 85.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 75 | |
SPA85/1 | 85 | 90.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 80 | |
SPA90/1 | 90 | 95.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 80 | |
SPA95/1 | 95 | 100.5 | 1 | 1210 | 32 | – | 20 | – | – | 25 | 5 | 85 | |
SPA100/1 | 100 | 105.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 85 | |
SPA106/1 | 106 | 111.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA112/1 | 112 | 117.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA118/1 | 118 | 123.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA125/1 | 125 | 130.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA132/1 | 132 | 137.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA140/1 | 140 | 145.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA150/1 | 150 | 155.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA160/1 | 160 | 165.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA170/1 | 170 | 175.5 | 1 | 1610 | 42 | – | 20 | – | – | 25 | 5 | 92 | |
SPA180/1 | 180 | 185.5 | 7 | 1610 | 42 | 6 | 20 | 145 | – | 25 | 5 | 92 | |
SPA190/1 | 190 | 195.5 | 7 | 1610 | 42 | 6 | 20 | 156 | – | 25 | 5 | 92 | |
SPA200/1 | 200 | 205.5 | 7 | 2012 | 50 | 6 | 20 | 165 | – | 32 | 12 | 108 | |
SPA212/1 | 212 | 217.5 | 7 | 2012 | 50 | 10 | 20 | 177 | – | 32 | 12 | 110 | |
SPA224/1 | 224 | 229.5 | 7 | 2012 | 50 | 10 | 20 | 189 | – | 32 | 12 | 112 | |
SPA236/1 | 236 | 241.5 | 7 | 2012 | 50 | 10 | 20 | 202 | – | 32 | 12 | 112 | |
SPA250/1 | 250 | 255.5 | 7 | 2012 | 50 | 10 | 20 | 215 | 6 | 32 | 6 | 112 | |
SPA280/1 | 280 | 285.5 | 7 | 2012 | 50 | 10 | 20 | 245 | – | 32 | 12 | 112 | |
SPA300/1 | 300 | 305.5 | 7 | 2012 | 50 | 10 | 20 | 275 | – | 32 | 12 | 112 | |
SPA315/1 | 315 | 320.5 | 7 | 2012 | 50 | 12 | 20 | 280 | – | 32 | 12 | 112 | |
SPA355/1 | 355 | 360.5 | 4 | 2012 | 50 | – | 20 | 320 | – | 32 | 12 | 112 | |
SPA400/1 | 400 | 405.5 | 4 | 2012 | 50 | – | 20 | 365 | – | 32 | 12 | 112 | |
SPA450/1 | 450 | 455.5 | 4 | 2012 | 50 | – | 20 | 415 | – | 32 | 12 | 112 | |
SPA500/1 | 500 | 505.5 | 4 | 2517 | 60 | – | 20 | 465 | – | 45 | 25 | 124 | |
SPA630/1 | 630 | 635.5 | 4 | 2517 | 60 | – | 20 | 595 | – | 45 | 25 | 124 |
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.