SPB 5 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 |
Dimensions
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPB125/5 | 125 | 132 | 8 | 2012 | 50 | – | 101 | 87 | 69 | 32 | – | 0 | |
SPB132/5 | 132 | 139 | 8 | 2517 | 60 | – | 101 | 94 | 56 | 45 | – | 0 | |
SPB140/5 | 140 | 147 | 3 | 2517 | 60 | – | 101 | 97 | 28 | 45 | 28 | 0 | |
SPB150/5 | 150 | 157 | 3 | 2517 | 60 | – | 101 | 107 | 28 | 45 | 28 | 0 | |
SPB160/5 | 160 | 167 | 3 | 2517 | 60 | – | 101 | 117 | 28 | 45 | 28 | 0 | |
SPB170/5 | 170 | 177 | 3 | 3020 | 75 | – | 101 | 127 | 25 | 51 | 25 | 0 | |
SPB180/5 | 180 | 187 | 3 | 3020 | 75 | – | 101 | 137 | 25 | 51 | 25 | 0 | |
SPB190/5 | 190 | 197 | 3 | 3020 | 75 | – | 101 | 147 | 25 | 51 | 25 | 0 | |
SPB200/5 | 200 | 207 | 3 | 3020 | 75 | – | 101 | 157 | 25 | 51 | 25 | 0 | |
SPB212/5 | 212 | 219 | 3 | 3020 | 75 | – | 101 | 169 | 25 | 51 | 25 | 0 | |
SPB224/5 | 224 | 231 | 3 | 3020 | 75 | – | 101 | 181 | 25 | 51 | 25 | 0 | |
SPB236/5 | 236 | 243 | 3 | 3535 | 90 | – | 101 | 193 | 6 | 89 | 6 | 0 | |
SPB250/5 | 250 | 257 | 3 | 3535 | 90 | – | 101 | 207 | 6 | 89 | 6 | 0 | |
SPB280/5 | 280 | 287 | 6 | 3535 | 90 | 25 | 101 | 237 | 6 | 89 | 6 | 175 | |
SPB300/5 | 300 | 307 | 6 | 3535 | 90 | 25 | 101 | 257 | 6 | 89 | 6 | 175 | |
SPB315/5 | 315 | 322 | 6 | 3535 | 90 | 25 | 101 | 272 | 6 | 89 | 6 | 175 | |
SPB335/5 | 335 | 342 | 6 | 3535 | 90 | 25 | 101 | 292 | 6 | 89 | 6 | 175 | |
SPB355/5 | 355 | 362 | 6 | 3535 | 90 | 17 | 101 | 312 | 6 | 89 | 6 | 175 | |
SPB400/5 | 400 | 407 | 5 | 3535 | 90 | – | 101 | 357 | 6 | 89 | 6 | 175 | |
SPB450/5 | 450 | 457 | 5 | 3535 | 90 | – | 101 | 407 | – | 89 | 12 | 175 | |
SPB500/5 | 500 | 507 | 5 | 3535 | 90 | – | 101 | 457 | – | 89 | 12 | 175 | |
SPB560/5 | 560 | 567 | 4 | 4040 | 100 | – | 101 | 517 | – | 102 | 1 | 210 | |
SPB630/5 | 630 | 637 | 4 | 4040 | 100 | – | 101 | 587 | – | 102 | 1 | 210 | |
SPB710/5 | 710 | 717 | 4 | 4040 | 100 | – | 101 | 664 | – | 102 | 1 | 210 | |
SPB800/5 | 800 | 807 | 4 | 4040 | 100 | – | 101 | 754 | – | 102 | 1 | 210 | |
SPB900/5 | 900 | 907 | 4 | 4040 | 100 | – | 101 | 854 | – | 102 | 1 | 210 | |
SPB1000/5 | 1000 | 1007 | 4 | 4545 | 110 | – | 101 | 954 | 6.5 | 114 | 6.5 | 242 | |
SPB1250/5 | 1250 | 1257 | 4 | 4545 | 110 | – | 101 | 1204 | 6.5 | 114 | 6.5 | 242 |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.