SPB 6 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
16.3 | 14 | 12.5 | 19 | 12.5 | 3.5 | 17.5 | P<=190 | P>190 |
Dimensions
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPB140/6 | 140 | 147 | 3 | 2517 | 60 | – | 120 | 100 | 37.5 | 45 | 37.5 | 0 | |
SPB150/6 | 150 | 157 | 3 | 2517 | 60 | – | 120 | 107 | 37.5 | 45 | 37.5 | 0 | |
SPB160/6 | 160 | 167 | 3 | 3020 | 75 | – | 120 | 117 | 34.5 | 51 | 34.5 | 0 | |
SPB170/6 | 170 | 177 | 3 | 3020 | 75 | – | 120 | 127 | 34.5 | 51 | 34.5 | 0 | |
SPB180/6 | 180 | 187 | 3 | 3020 | 75 | – | 120 | 137 | 34.5 | 51 | 34.5 | 0 | |
SPB190/6 | 190 | 197 | 3 | 3020 | 75 | – | 120 | 147 | 34.5 | 51 | 34.5 | 0 | |
SPB200/6 | 200 | 207 | 3 | 3020 | 75 | – | 120 | 157 | 34.5 | 51 | 34.5 | 0 | |
SPB212/6 | 212 | 219 | 3 | 3535 | 90 | – | 120 | 169 | 15.5 | 89 | 15.5 | 0 | |
SPB224/6 | 224 | 231 | 3 | 3535 | 90 | – | 120 | 181 | 15.5 | 89 | 15.5 | 0 | |
SPB236/6 | 236 | 243 | 3 | 3535 | 90 | – | 120 | 193 | 15.5 | 89 | 15.5 | 0 | |
SPB250/6 | 250 | 257 | 3 | 3535 | 90 | – | 120 | 207 | 15.5 | 89 | 15.5 | 0 | |
SPB280/6 | 280 | 287 | 6 | 3535 | 90 | 25 | 120 | 237 | 15.5 | 89 | 15.5 | 175 | |
SPB300/6 | 300 | 307 | 6 | 3535 | 90 | 25 | 120 | 257 | 15.5 | 89 | 15.5 | 175 | |
SPB315/6 | 315 | 322 | 6 | 3535 | 90 | 25 | 120 | 272 | 15.5 | 89 | 15.5 | 175 | |
SPB335/6 | 335 | 342 | 6 | 3535 | 90 | 25 | 120 | 292 | 15.5 | 89 | 15.5 | 175 | |
SPB355/6 | 355 | 362 | 6 | 3535 | 90 | 25 | 120 | 312 | 15.5 | 89 | 15.5 | 175 | |
SPB400/6 | 400 | 407 | 5 | 3535 | 90 | – | 120 | 357 | 15.5 | 89 | 15.5 | 175 | |
SPB450/6 | 450 | 457 | 5 | 4040 | 100 | – | 120 | 407 | – | 102 | 18 | 210 | |
SPB500/6 | 500 | 507 | 5 | 4040 | 100 | – | 120 | 457 | – | 102 | 18 | 210 | |
SPB560/6 | 560 | 567 | 5 | 4040 | 100 | – | 120 | 517 | – | 102 | 18 | 210 | |
SPB630/6 | 630 | 637 | 5 | 4040 | 100 | – | 120 | 587 | – | 102 | 18 | 210 | |
SPB710/6 | 710 | 717 | 5 | 4040 | 100 | – | 120 | 664 | 9 | 102 | 9 | 210 | |
SPB800/6 | 800 | 807 | 5 | 4545 | 110 | – | 120 | 754 | 3 | 114 | 3 | 242 | |
SPB900/6 | 900 | 907 | 5 | 4545 | 110 | – | 120 | 854 | 3 | 114 | 3 | 242 | |
SPB1000/6 | 1000 | 1007 | 5 | 4545 | 110 | – | 120 | 954 | 3 | 114 | 3 | 242 | |
SPB1250/6 | 1250 | 1257 | 5 | 4545 | 110 | – | 120 | 1204 | 3 | 114 | 3 | 242 |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.