SPC 10 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
22 | 19 | 17 | 255 | 17 | 4.8 | 23.8 | P<=315 | P>315 |
Dimensions
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPC250/10 | 250 | 259.6 | 3 | 4040 | 100 | – | 264 | 194 | 81 | 102 | 81 | – | |
SPC280/10 | 280 | 289.6 | 3 | 4040 | 100 | – | 264 | 224 | 81 | 102 | 81 | – | |
SPC300/10 | 300 | 309.6 | 3 | 4545 | 110 | – | 264 | 244 | 75 | 114 | 75 | – | |
SPC315/10 | 315 | 324.6 | 3 | 4545 | 110 | – | 264 | 259 | 75 | 114 | 75 | – | |
SPC355/10 | 355 | 364.6 | 3 | 4545 | 110 | – | 264 | 299 | 75 | 114 | 75 | – | |
SPC400/10 | 400 | 409.6 | 6 | 5050 | 125 | 70 | 264 | 344 | 68.5 | 127 | 68.5 | 267 | |
SPC450/10 | 450 | 459.6 | 6 | 5050 | 125 | 40 | 264 | 394 | 68.5 | 127 | 68.5 | 267 | |
SPC500/10 | 500 | 509.6 | 6 | 5050 | 125 | 40 | 264 | 444 | 68.5 | 127 | 68.5 | 267 | |
SPC560/10 | 560 | 569.6 | 5 | 5050 | 125 | – | 264 | 504 | 68.5 | 127 | 68.5 | 267 | |
SPC630/10 | 630 | 639.6 | 5 | 5050 | 125 | – | 264 | 574 | 68.5 | 127 | 68.5 | 267 | |
SPC710/10 | 710 | 719.6 | 5 | 5050 | 125 | – | 264 | 654 | 68.5 | 127 | 68.5 | 267 | |
SPC800/10 | 800 | 809.6 | 5 | 5050 | 125 | – | 264 | 737 | 68.5 | 127 | 68.5 | 267 | |
SPC1000/10 | 1000 | 1009.6 | 5 | 5050 | 125 | – | 264 | 937 | 68.5 | 127 | 68.5 | 267 | |
SPC1250/10 | 1250 | 1259.6 | 5 | 5050 | 125 | – | 264 | 1187 | 68.5 | 127 | 68.5 | 267 |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.