SPC 3 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
22 | 19 | 17 | 255 | 17 | 4.8 | 23.8 | P<=315 | P>315 |
Dimensions
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPC200/3 | 200 | 209.6 | 3 | 2517 | 60 | – | 85 | 144 | 20 | 45 | 20 | 0 | |
SPC212/3 | 212 | 221.6 | 3 | 3020 | 75 | – | 85 | 156 | 17 | 51 | 17 | 0 | |
SPC224/3 | 224 | 233.6 | 3 | 3020 | 75 | – | 85 | 168 | 17 | 51 | 17 | 0 | |
SPC236/3 | 236 | 245.6 | 3 | 3020 | 75 | – | 85 | 180 | 17 | 51 | 17 | 0 | |
SPC250/3 | 250 | 259.6 | 3 | 3020 | 75 | – | 85 | 194 | 17 | 51 | 17 | 0 | |
SPC265/3 | 265 | 274.6 | 1 | 3535 | 90 | – | 85 | 209 | – | 89 | 4 | 175 | |
SPC280/3 | 280 | 289.6 | 1 | 3535 | 90 | – | 85 | 224 | – | 89 | 4 | 175 | |
SPC300/3 | 300 | 309.6 | 7 | 3535 | 90 | 20 | 85 | 244 | 2 | 89 | 2 | 175 | |
SPC315/3 | 315 | 324.6 | 7 | 3535 | 90 | 20 | 85 | 259 | 2 | 89 | 2 | 175 | |
SPC335/3 | 335 | 344.6 | 7 | 3535 | 90 | 20 | 85 | 279 | 2 | 89 | 2 | 175 | |
SPC355/3 | 355 | 364.6 | 7 | 3535 | 90 | 20 | 85 | 299 | 2 | 89 | 2 | 175 | |
SPC375/3 | 375 | 384.6 | 7 | 3535 | 90 | 25 | 85 | 319 | 2 | 89 | 2 | 175 | |
SPC400/3 | 400 | 409.6 | 7 | 3535 | 90 | 17 | 85 | 344 | 2 | 89 | 2 | 175 | |
SPC425/3 | 425 | 434.6 | 7 | 3535 | 90 | 17 | 85 | 369 | 2 | 89 | 2 | 175 | |
SPC450/3 | 450 | 459.6 | 4 | 3535 | 90 | – | 85 | 394 | 2 | 89 | 2 | 175 | |
SPC475/3 | 475 | 484.6 | 4 | 3535 | 90 | – | 85 | 419 | 2 | 89 | 2 | 175 | |
SPC500/3 | 500 | 509.6 | 4 | 3535 | 90 | – | 85 | 444 | 2 | 89 | 2 | 175 | |
SPC530/3 | 530 | 539.6 | 4 | 3535 | 90 | – | 85 | 474 | 2 | 89 | 2 | 175 | |
SPC560/3 | 560 | 569.6 | 4 | 3535 | 90 | – | 85 | 504 | 2 | 89 | 2 | 175 | |
SPC630/3 | 630 | 639.6 | 4 | 4040 | 100 | – | 85 | 574 | 8.5 | 102 | 8.5 | 210 | |
SPC710/3 | 710 | 719.6 | 4 | 4545 | 110 | – | 85 | 654 | 8.5 | 127 | 8.5 | 242 | |
SPC800/3 | 800 | 809.6 | 4 | 4545 | 110 | – | 85 | 737 | 14.5 | 114 | 14.5 | 242 | |
SPC1000/3 | 1000 | 1009.6 | 4 | 5050 | 125 | – | 85 | 937 | 21 | 127 | 21 | 267 | |
SPC1250/3 | 1250 | 1259.6 | 4 | 5050 | 125 | – | 85 | 1187 | 21 | 127 | 21 | 267 |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.