SPZ 4 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34° | a 38° |
---|---|---|---|---|---|---|---|---|
9.7 | 8.5 | 8 | 12 | 8 | 2 | 11 | P<=80 | P>80 |
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPZ80/4 | 80 | 84 | 8 | 1210 | 32 | – | 52 | 51 | 27 | 25 | – | – | |
SPZ85/4 | 85 | 89 | 8 | 1610 | 42 | – | 52 | 60 | 27 | 25 | – | – | |
SPZ90/4 | 90 | 94 | 8 | 1610 | 42 | – | 52 | 61 | 27 | 25 | – | – | |
SPZ95/4 | 95 | 99 | 8 | 1610 | 42 | – | 52 | 66 | 27 | 25 | – | – | |
SPZ100/4 | 100 | 104 | 8 | 1610 | 42 | – | 52 | 71 | 27 | 25 | – | – | |
SPZ106/4 | 106 | 110 | 8 | 1610 | 42 | – | 52 | 76 | 27 | 25 | – | – | |
SPZ112/4 | 112 | 116 | 8 | 2012 | 50 | – | 52 | 83 | 20 | 32 | – | – | |
SPZ118/4 | 118 | 122 | 8 | 2012 | 50 | – | 52 | 90 | 20 | 32 | – | – | |
SPZ125/4 | 125 | 129 | 2 | 2012 | 50 | – | 52 | 96 | – | 32 | 20 | – | |
SPZ132/4 | 132 | 136 | 2 | 2012 | 50 | – | 52 | 103 | – | 32 | 20 | – | |
SPZ140/4 | 140 | 144 | 2 | 2012 | 50 | – | 52 | 111 | – | 32 | 20 | – | |
SPZ150/4 | 150 | 154 | 2 | 2517 | 60 | – | 52 | 121 | – | 45 | 7 | – | |
SPZ160/4 | 160 | 164 | 2 | 2517 | 60 | – | 52 | 131 | – | 45 | 7 | – | |
SPZ170/4 | 170 | 174 | 2 | 2517 | 60 | – | 52 | 141 | – | 45 | 7 | – | |
SPZ180/4 | 180 | 184 | 2 | 2517 | 60 | – | 52 | 151 | – | 45 | 7 | – | |
SPZ190/4 | 190 | 194 | 3 | 2517 | 60 | – | 52 | 161 | 3.5 | 45 | 3.5 | – | |
SPZ200/4 | 200 | 204 | 6 | 2517 | 60 | 8 | 52 | 171 | 3.5 | 45 | 3.5 | 124 | |
SPZ224/4 | 224 | 228 | 6 | 2517 | 60 | 14 | 52 | 195 | 3.5 | 45 | 3.5 | 124 | |
SPZ250/4 | 250 | 254 | 6 | 2517 | 60 | 12 | 52 | 221 | 3.5 | 45 | 3.5 | 124 | |
SPZ280/4 | 280 | 284 | 6 | 2517 | 60 | 14 | 52 | 251 | 3.5 | 45 | 3.5 | 124 | |
SPZ315/4 | 315 | 319 | 5 | 2517 | 60 | – | 52 | 286 | 3.5 | 45 | 3.5 | 124 | |
SPZ355/4 | 355 | 359 | 5 | 2517 | 60 | – | 52 | 326 | 3.5 | 45 | 3.5 | 124 | |
SPZ400/4 | 400 | 404 | 5 | 2517 | 60 | – | 52 | 371 | 3.5 | 45 | 3.5 | 124 | |
SPZ450/4 | 450 | 454 | 5 | 3020 | 75 | – | 52 | 421 | 0.5 | 51 | 0.5 | 146 | |
SPZ500/4 | 500 | 504 | 5 | 3020 | 75 | – | 52 | 471 | 0.5 | 51 | 0.5 | 146 | |
SPZ630/4 | 630 | 634 | 4 | 3030 | 75 | – | 52 | 601 | 12 | 76 | 12 | 146 | |
SPZ800/4 | 800 | 804 | 4 | 3030 | 75 | – | 52 | 771 | 12 | 76 | 12 | 146 |
Please note : All dimensions subject to change.
If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.