SPZ 5 Groove V Pulleys Taper Bore
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
9.7 | 8.5 | 8 | 12 | 8 | 2 | 11 | P<=80 | P>80 |
Type | Stock size | Diam. P (mm) | Diam. O (mm) | Style | Bush | Bore ø max | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPZ85/5 | 85 | 89 | 8 | 1610 | 42 | – | 64 | 60 | 39 | 25 | – | – | |
SPZ90/5 | 90 | 94 | 8 | 1610 | 42 | – | 64 | 61 | 39 | 25 | – | – | |
SPZ95/5 | 95 | 99 | 8 | 1610 | 42 | – | 64 | 66 | 39 | 25 | – | – | |
SPZ100/5 | 100 | 104 | 8 | 2012 | 50 | – | 64 | 71 | 32 | 32 | – | – | |
SPZ106/5 | 106 | 110 | 8 | 2012 | 50 | – | 64 | 76 | 32 | 32 | – | – | |
SPZ112/5 | 112 | 116 | 8 | 2012 | 50 | – | 64 | 83 | 32 | 32 | – | – | |
SPZ118/5 | 118 | 122 | 8 | 2012 | 50 | – | 64 | 90 | 32 | 32 | – | – | |
SPZ125/5 | 125 | 129 | 8 | 2012 | 50 | – | 64 | 96 | 32 | 32 | – | – | |
SPZ132/5 | 132 | 136 | 8 | 2517 | 60 | – | 64 | 103 | 19 | 45 | 19 | – | |
SPZ140/5 | 140 | 144 | 2 | 2517 | 60 | – | 64 | 111 | – | 45 | 19 | – | |
SPZ150/5 | 150 | 154 | 2 | 2517 | 60 | – | 64 | 121 | – | 45 | 19 | – | |
SPZ160/5 | 160 | 164 | 2 | 2517 | 60 | – | 64 | 131 | – | 45 | 19 | – | |
SPZ170/5 | 170 | 174 | 2 | 2517 | 60 | – | 64 | 141 | – | 45 | 19 | – | |
SPZ180/5 | 180 | 184 | 2 | 2517 | 60 | – | 64 | 151 | – | 45 | 19 | – | |
SPZ190/5 | 190 | 194 | 3 | 2517 | 60 | – | 64 | 161 | 9.5 | 45 | 9.5 | – | |
SPZ200/5 | 200 | 204 | 3 | 2517 | 60 | – | 64 | 171 | 9.5 | 45 | 9.5 | – | |
SPZ224/5 | 224 | 228 | 6 | 2517 | 60 | 20 | 64 | 195 | 9.5 | 45 | 9.5 | 124 | |
SPZ250/5 | 250 | 254 | 6 | 2517 | 60 | 16 | 64 | 221 | 9.5 | 45 | 9.5 | 124 | |
SPZ280/5 | 280 | 284 | 6 | 2517 | 60 | 15 | 64 | 251 | 9.5 | 45 | 9.5 | 124 | |
SPZ315/5 | 315 | 319 | 5 | 2517 | 60 | – | 64 | 286 | 9.5 | 45 | 9.5 | 124 | |
SPZ355/5 | 355 | 359 | 5 | 2517 | 60 | – | 64 | 326 | 9.5 | 45 | 9.5 | 124 | |
SPZ400/5 | 400 | 404 | 5 | 3020 | 75 | – | 64 | 371 | 6.5 | 51 | 6.5 | 146 | |
SPZ450/5 | 450 | 454 | 5 | 3020 | 75 | – | 64 | 421 | 6.5 | 51 | 6.5 | 146 | |
SPZ500/5 | 500 | 504 | 4 | 3030 | 75 | – | 64 | 471 | 6 | 76 | 6 | 146 | |
SPZ630/5 | 630 | 634 | 4 | 3030 | 75 | – | 64 | 601 | 6 | 76 | 6 | 146 | |
SPZ800/5 | 800 | 804 | 4 | 3535 | 90 | – | 64 | 771 | 12.5 | 89 | 12.5 | 178 |
Please note :
All dimensions subject to change. If a dimension is critical to your application please contact our sales department for confirmation.
For special vee pulleys or reworked vee pulleys please contact our manufacturing department.