SPZ 8 Groove V Pulleys Taper Bore
Type | Stock size | Diameter P (mm) | Diameter O (mm) | Style | Bush | Bore ø max. | E | F | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPZ140/8 | 140 | 144 | 3 | 2517 | 60 | – | 100 | – | |||||
SPZ150/8 | 150 | 154 | 3 | 2517 | 60 | – | 100 | 121 | 27.5 | 45 | 27.5 | – | |
SPZ160/8 | 160 | 164 | 3 | 2517 | 60 | – | 100 | 131 | 27.5 | 45 | 27.5 | – | |
SPZ180/8 | 180 | 184 | 3 | 2517 | 60 | – | 100 | 151 | 27.5 | 45 | 27.5 | – | |
SPZ200/8 | 200 | 204 | 3 | 3020 | 75 | – | 100 | 171 | 24.5 | 51 | 24.5 | – | |
SPZ224/8 | 224 | 228 | 3 | 3020 | 75 | – | 100 | 195 | 24.5 | 51 | 24.5 | – | |
SPZ250/8 | 250 | 254 | 6 | 3020 | 75 | 20 | 100 | 221 | 24.5 | 51 | 24.5 | 146 | |
SPZ280/8 | 280 | 284 | 6 | 3020 | 75 | 20 | 100 | 251 | 24.5 | 51 | 24.5 | 146 | |
SPZ355/8 | 355 | 359 | 5 | 3030 | 75 | – | 100 | 326 | 12 | 76 | 12 | 146 | |
SPZ400/8 | 400 | 404 | 5 | 3030 | 75 | – | 100 | 371 | 12 | 76 | 12 | 146 | |
SPZ450/8 | 450 | 454 | 5 | 3535 | 90 | – | 100 | 421 | 5.5 | 89 | 5.5 | 175 |
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.
Groove detail
a | b | c | d | e | f | h | a 34 | a 38 |
---|---|---|---|---|---|---|---|---|
9.7 | 8.5 | 8 | 12 | 8 | 2 | 11 | P<=80 | P>80 |