
CXP8M & CXP14M Rubber Timing Belts
Standard widths – other widths on request | |||
---|---|---|---|
20mm | 30mm | 50mm | 85mm |
Standard widths – other widths on request | ||||
---|---|---|---|---|
40mm | 55mm | 85mm | 115mm | 170mm |
Standard stock lengths | ||
---|---|---|
Belt ref. (CXP) | Length (mm) | No. teeth |
376-8M | 376 | 47 |
480-8M | 480 | 60 |
560-8M | 560 | 70 |
600-8M | 600 | 75 |
640-8M | 640 | 80 |
720-8M | 720 | 90 |
800-8M | 800 | 100 |
880-8M | 880 | 110 |
920-8M | 920 | 115 |
960-8M | 960 | 120 |
1040-8M | 1040 | 130 |
1120-8M | 1120 | 140 |
1200-8M | 1200 | 150 |
1280-8M | 1280 | 160 |
1360-8M | 1360 | 170 |
1440-8M | 1440 | 180 |
1600-8M | 1600 | 200 |
1760-8M | 1760 | 220 |
1800-8M | 1800 | 225 |
2000-8M | 2000 | 250 |
2400-8M | 2400 | 300 |
2800-8M | 2800 | 350 |
Standard stock lengths | ||
---|---|---|
Belt ref. (CXP) | Length (mm) | No. teeth |
966-14M | 966 | 69 |
1190-14M | 1190 | 85 |
1400-14M | 1400 | 100 |
1610-14M | 1610 | 115 |
1778-14M | 1778 | 127 |
1890-14M | 1890 | 135 |
2100-14M | 2100 | 150 |
2310-14M | 2310 | 165 |
2450-14M | 2450 | 175 |
2590-14M | 2590 | 185 |
2800-14M | 2800 | 200 |
3150-14M | 3150 | 225 |
3500-14M | 3500 | 250 |
3850-14M | 3850 | 275 |
4326-14M | 4326 | 309 |
4578-14M | 4578 | 327 |
NB: Additional sizes are available for special order. Please contact our Sales Department for confirmation