Poly Vflex PJ Section Belts
Available types for PJ section Poly Vflex
- Single sided (standard)
- Constant thickness
- EPDM compounds available (-45°C to +120°C)*
- Polyester tension members
- Special compounds/aramid tension members upon request**
- Anti-static, ground back/machined**
* where indicated
**minimum order quantities may apply
Cross section belts with longitudinal V-shaped ribs.
May have non-truncated or truncated ribs. Popular sizes only stocked. Please enquire.
NEW Poly-Vflex Convey belts are elastic J section belts with 2-3 ribs for conveyors. Learn more here
Preferred numbers of ribs Intermediate and larger numbers of ribs upon request |
||||
---|---|---|---|---|
4 | 6 | 8 | 12 | 16 |
Technical Specification
Power range | up to 5kW |
---|---|
RPM range | 0-10,000rpm |
Speed range | 0-60m/s |
Min. pulley diameter | 18mm |
Mass/length/rib (Mi) | 0.008kg/m/rib |
Installation tension | 35 to 50 N/rib/s |
Outside idler
dmin= 67mm |
---|
Inside idler
dmin= 20mm |
---|
Effective length | Max no. ribs | Effective length | Max no. ribs | Effective length | Max no. ribs | |||
---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | |||
330 | 13.0 | 190 | 838 | 33.0 | 190 | 1270 | 50.0 | 190 |
356 | 14.0 | 190 | 864 | 34.0 | 190 | 1295 | 51.0 | 190 |
381 | 15.0 | 190 | 914 | 36.0 | 190 | 1321 | 52.0 | 190 |
406 | 16.0 | 190 | 940 | 37.0 | 190 | 1372 | 54.0 | 190 |
432 | 17.0 | 190 | 955 | 37.6 | 190 | 1397 | 55.0 | 190 |
451 | 17.8 | 190 | 965 | 38.0 | 190 | 1428 | 56.2 | 190 |
457 | 18.0 | 190 | 991 | 39.0 | 190 | 1473 | 58.0 | 190 |
470 | 18.5 | 190 | 1016 | 40.0 | 190 | 1549 | 61.0 | 190 |
483 | 19.0 | 190 | 1059 | 41.7 | 190 | 1600 | 63.0 | 190 |
490 | 19.3 | 190 | 1067 | 42.0 | 190 | 1651 | 65.0 | 190 |
508 | 20.0 | 190 | 1092 | 43.0 | 190 | 1752 | 69.0 | 190 |
522 | 20.6 | 190 | 1110 | 43.7 | 190 | 1854 | 73.0 | 190 |
559 | 22.0 | 190 | 1130 | 44.5 | 190 | 1956 | 77.0 | 190 |
584 | 23.0 | 190 | 1143 | 45.0 | 190 | 2083 | 82.0 | 190 |
610 | 24.0 | 190 | 1150 | 45.3 | 190 | 2210 | 87.0 | 190 |
660 | 26.0 | 190 | 1168 | 46.0 | 190 | 2286 | 90.0 | 190 |
711 | 28.0 | 190 | 1194 | 47.0 | 190 | 2337 | 92.0 | 190 |
723 | 28.5 | 190 | 1200 | 47.2 | 190 | 2489 | 98.0 | 190 |
762 | 30.0 | 190 | 1222 | 48.1 | 190 | |||
813 | 32.0 | 190 | 1245 | 49.0 | 190 |
*Available special order
More lengths available in PJ section. Please ask if the size you require is not here.