304L Sprockets British Standard Stainless Steel AISI
This range of sprockets are manufactured from Stainless Steel type 304L for maximum corrosion resistance. They are suitable for corrosive environments, including high temperature and moist conditions found in many food process and packaging operations. These sprockets are suitable with either Stainless Steel or plated chains.
Chain Number | Tooth Width B1 |
---|---|
06B-1 | 5.3 |
08B-1 | 7.2 |
10B-1 | 9.2 |
12B-1 | 11.2 |
16B-1 | 16.2 |
Pitch | No. Teeth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 25 | 30 | ||
3/8″ x 7/32″(06B-1) | de | 40 | 43 | 49.3 | 52.3 | 55.3 | 58.3 | 61.3 | 64.3 | 68 | 73.5 | 80 | 94.7 |
dp | 36.8 | 39.79 | 45.81 | 48.82 | 51.83 | 54.85 | 57.87 | 60.89 | 63.91 | 69.65 | 76.00 | 91.12 | |
dm | 25 | 28 | 34 | 37 | 40 | 43 | 45 | 46 | 48 | 52 | 57 | 60 | |
D1* | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | |
A | 25 | 25 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | |
1/2″ x 5/16″(08B-1) | de | 53.00 | 57.90 | 65.90 | 69.90 | 74.00 | 78.00 | 82.00 | 86.00 | 90.01 | 98.01 | 106.20 | 126.30 |
dp | 49.07 | 53.06 | 61.09 | 65.10 | 69.11 | 73.14 | 77.16 | 81.19 | 85.22 | 93.27 | 101.33 | 121.50 | |
dm | 33 | 37 | 45 | 50 | 52 | 56 | 60 | 64 | 68 | 70 | 70 | 80 | |
D1* | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | |
A | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | |
5/8″ x 3/8″(10B-1) | de | 68 | 73 | 83 | 88 | 93 | 98.3 | 103.3 | 108.4 | 113.4 | 123.4 | 134 | 158.8 |
dp | 61.34 | 66.32 | 76.36 | 81.37 | 86.39 | 91.42 | 96.45 | 101.49 | 106.52 | 116.58 | 126.66 | 151.87 | |
dm | 42 | 47 | 57 | 60 | 60 | 70 | 70 | 75 | 80 | 80 | 80 | 90 | |
D1* | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 20 | |
A | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | |
3/4″ x 7/16″(12B-1) | de | 81.5 | 87.5 | 99.8 | 105.5 | 111.5 | 118 | 124.2 | 129.7 | 136 | 149 | 160 | 190.5 |
dp | 73.60 | 79.59 | 91.63 | 97.65 | 103.67 | 109.71 | 115.75 | 121.78 | 127.82 | 139.90 | 152.00 | 182.25 | |
dm | 52 | 58 | 70 | 75 | 80 | 80 | 80 | 80 | 90 | 90 | 90 | 95 | |
D1* | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | |
A | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | 40 | 40 | 40 | |
1″ x 17,02mm(16B-1) | de | 109 | 117 | 133 | 141 | 149 | 157 | 165.2 | 163 | 181.2 | 197.5 | 213.5 | 254 |
dp | 98.14 | 106.12 | 122.17 | 130.20 | 138.22 | 146.28 | 154.33 | 162.38 | 170.43 | 186.53 | 202.66 | 243.00 | |
dm | 69 | 78 | 92 | 100 | 100 | 100 | 100 | 100 | 110 | 110 | 110 | 120 | |
D1* | 16 | 16 | 16 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
A | 40 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter.
Available from stock | |
Special order – typically 7-10 days |