BRECO® Fix Tension Plates Variant A
Tension plate variant A type 1 | |||
---|---|---|---|
Belt width b/ belt type | B (mm) | L (mm) | H (mm) |
25T5 | 50 | 80 | 18.5 |
32T5 | 60 | 80 | 18.5 |
50T5 | 75 | 80 | 18.5 |
25T10 | 50 | 80 | 19.5 |
32T10 | 60 | 80 | 19.5 |
50T10 | 75 | 80 | 19.5 |
25AT5 | 50 | 80 | 19 |
32AT5 | 60 | 80 | 19 |
50AT5 | 75 | 80 | 19 |
25ATL5 | 50 | 80 | 19 |
32ATL5 | 60 | 80 | 19 |
50ATL5 | 75 | 80 | 19 |
25AT10 | 50 | 80 | 19 |
32AT | 60 | 80 | 19 |
50AT10 | 75 | 80 | 19 |
25ATL10 | 50 | 80 | 19.5 |
32ATL10 | 60 | 80 | 19.5 |
32BATK10 | 60 | 80 | 19.5 |
50BATK10 | 75 | 80 | 19.5 |
Tension plate variant A type 2 | |||||
---|---|---|---|---|---|
Belt width b/ belt type | B (mm) | L (mm) | M (mm) | M1 (mm) | H (mm) |
25T5 | 50 | 80 | 38 | 10.25 | 18.5 |
32T5 | 60 | 80 | 46 | 10.25 | 18.5 |
50T5 | 75 | 80 | 62 | 10.25 | 18.5 |
25T10 | 50 | 80 | 38 | 11.25 | 19.5 |
32T10 | 60 | 80 | 46 | 11.25 | 19.5 |
50T10 | 75 | 80 | 62 | 11.25 | 19.5 |
25AT5 | 50 | 80 | 38 | 10.75 | 19 |
32AT5 | 60 | 80 | 46 | 10.75 | 19 |
50AT5 | 75 | 80 | 62 | 10.75 | 19 |
25ATL5 | 50 | 80 | 38 | 10.75 | 19 |
32ATL5 | 60 | 80 | 46 | 10.75 | 19 |
50ATL5 | 75 | 80 | 62 | 10.75 | 19 |
25AT10 | 50 | 80 | 38 | 11.25 | 19.5 |
32AT10 | 60 | 80 | 46 | 11.25 | 19.5 |
50AT10 | 75 | 80 | 62 | 11.25 | 19.5 |
25ATL10 | 75 | 80 | 62 | 11.25 | 19.5 |
32ATL10 | 60 | 80 | 46 | 11.00 | 19.5 |
32BATK10 | 60 | 80 | 46 | 11.25 | 19.5 |
50BATK10 | 75 | 80 | 62 | 11.25 | 19.5 |
Tension plate variant A type 3 | |||||
---|---|---|---|---|---|
Belt width b/ belt type | B (mm) | L (mm) | M (mm) | M1 (mm) | H (mm) |
25T5 | 50 | 80 | 38 | 10.25 | 18.5 |
32T5 | 60 | 80 | 46 | 10.25 | 18.5 |
50T5 | 75 | 80 | 62 | 10.25 | 18.5 |
25T10 | 50 | 80 | 38 | 11.25 | 19.5 |
32T10 | 60 | 80 | 46 | 11.25 | 19.5 |
50T10 | 75 | 80 | 62 | 11.25 | 19.5 |
25AT5 | 50 | 80 | 38 | 10.75 | 19 |
32AT5 | 60 | 80 | 46 | 10.75 | 19 |
50AT5 | 75 | 80 | 62 | 10.75 | 19 |
25ATL5 | 50 | 80 | 38 | 10.75 | 19 |
32ATL5 | 60 | 80 | 46 | 10.75 | 19 |
50ATLS | 75 | 80 | 62 | 10.75 | 19 |
25AT10 | 50 | 80 | 38 | 11.25 | 19.5 |
32AT10 | 60 | 80 | 46 | 11.25 | 19.5 |
50AT10 | 75 | 80 | 62 | 11.25 | 19.5 |
25ATL10 | 50 | 80 | 38 | 11.25 | 19.5 |
32ATL10 | 60 | 80 | 46 | 11.00 | 19.5 |
32BATK10 | 60 | 80 | 46 | 11.25 | 19.5 |
50BATK10 | 75 | 80 | 62 | 11.25 | 19.5 |
Material = Aluminium.