T2.5, T5 and T10 Bar Stock
- Material – Aluminium
T2.5 Bar Stock | ||||
---|---|---|---|---|
Code | No. teeth | De | L (working) | L (total) |
BT2.5-10 | 10 | 7.45 | 50 | 75 |
BT2.5-12 | 12 | 9.00 | 50 | 75 |
BT2.5-13 | 13 | 9.80 | 50 | 75 |
BT2.5-14 | 14 | 10.60 | 50 | 75 |
BT2.5-15 | 15 | 11.40 | 50 | 75 |
BT2.5-16 | 16 | 12.20 | 50 | 75 |
BT2.5-17 | 17 | 13.00 | 50 | 75 |
BT2.5-18 | 18 | 13.80 | 50 | 75 |
BT2.5-19 | 19 | 14.60 | 90 | 120 |
BT2.5-20 | 20 | 15.40 | 90 | 120 |
BT2.5-21 | 21 | 16.20 | 90 | 120 |
BT2.5-22 | 22 | 17.00 | 125 | 140 |
BT2.5-24 | 24 | 18.55 | 125 | 140 |
BT2.5-26 | 26 | 20.15 | 125 | 140 |
BT2.5-27 | 27 | 20.95 | 125 | 140 |
BT2.5-28 | 28 | 21.75 | 125 | 140 |
BT2.5-29 | 29 | 22.55 | 125 | 140 |
BT2.5-30 | 30 | 23.35 | 125 | 140 |
BT2.5-32 | 32 | 24.95 | 125 | 140 |
BT2.5-34 | 34 | 26.55 | 125 | 140 |
BT2.5-35 | 35 | 27.35 | 132 | 140 |
BT2.5-36 | 36 | 28.15 | 132 | 140 |
BT2.5-38 | 38 | 29.70 | 140 | 140 |
BT2.5-40 | 40 | 31.30 | 140 | 140 |
BT2.5-42 | 42 | 32.90 | 140 | 140 |
BT2.5-44 | 44 | 34.50 | 140 | 140 |
BT2.5-45 | 45 | 35.30 | 140 | 140 |
BT2.5-48 | 48 | 37.70 | 140 | 140 |
BT2.5-50 | 50 | 39.29 | 160 | 160 |
BT2.5-60 | 60 | 47.25 | 160 | 160 |
BT2.5-65 | 65 | 51.20 | 160 | 160 |
BT2.5-70 | 70 | 55.20 | 160 | 160 |
BT2.5-72 | 72 | 56.80 | 160 | 160 |
BT2.5-90 | 90 | 71.12 | 160 | 160 |
BT2.5-100 | 100 | 79.08 | 160 | 160 |
T5 Bar Stock | ||||
---|---|---|---|---|
Code | No. teeth | De | L (working) | L (total) |
BT5-10 | 10 | 15.05 | 125 | 140 |
BT5-11 | 11 | 16.65 | 125 | 140 |
BT5-12 | 12 | 18.25 | 125 | 140 |
BT5-13 | 13 | 19.85 | 125 | 140 |
BT5-14 | 14 | 21.45 | 140 | 140 |
BT5-15 | 15 | 23.05 | 140 | 140 |
BT5-16 | 16 | 24.60 | 140 | 140 |
BT5-17 | 17 | 26.20 | 140 | 140 |
BT5-18 | 18 | 27.80 | 140 | 140 |
BT5-19 | 19 | 29.40 | 140 | 140 |
BT5-20 | 20 | 31.00 | 160 | 160 |
BT5-21 | 21 | 32.60 | 160 | 160 |
BT5-22 | 22 | 34.15 | 160 | 160 |
BT5-23 | 23 | 35.75 | 160 | 160 |
BT5-24 | 24 | 37.35 | 160 | 160 |
BT5-25 | 25 | 38.95 | 160 | 160 |
BT5-26 | 26 | 40.55 | 160 | 160 |
BT5-27 | 27 | 42.15 | 160 | 160 |
BT5-28 | 28 | 43.75 | 160 | 160 |
BT5-29 | 29 | 45.30 | 160 | 160 |
BT5-30 | 30 | 46.90 | 160 | 160 |
BT5-32 | 32 | 50.10 | 160 | 160 |
BT5-34 | 34 | 53.30 | 160 | 160 |
BT5-35 | 35 | 54.85 | 160 | 160 |
BT5-36 | 36 | 56.45 | 160 | 160 |
BT5-38 | 38 | 59.65 | 160 | 160 |
BT5-40 | 40 | 62.85 | 160 | 160 |
BT5-42 | 42 | 66.00 | 160 | 160 |
BT5-44 | 44 | 69.20 | 160 | 160 |
BT5-45 | 45 | 70.80 | 160 | 160 |
BT5-46 | 46 | 72.40 | 160 | 160 |
BT5-48 | 48 | 75.55 | 160 | 160 |
BT5-50 | 50 | 78.75 | 160 | 160 |
BT5-60 | 60 | 94.65 | 160 | 160 |
BT5-72 | 72 | 113.75 | 160 | 160 |
BT5-80 | 80 | 126.48 | 160 | 160 |
BT5-90 | 90 | 142.40 | 160 | 160 |
BT5-100 | 100 | 158.31 | 160 | 160 |
T10 Bar Stock | ||||
---|---|---|---|---|
Code | No. teeth | De | L (working) | L (total) |
BT10-10 | 10 | 29.98 | 140 | 140 |
BT10-11 | 11 | 33.16 | 140 | 140 |
BT10-12 | 12 | 36.35 | 140 | 140 |
BT10-13 | 13 | 39.55 | 140 | 140 |
BT10-14 | 14 | 42.70 | 160 | 160 |
BT10-15 | 15 | 45.90 | 160 | 160 |
BT10-16 | 16 | 49.10 | 160 | 160 |
BT10-17 | 17 | 52.25 | 160 | 160 |
BT10-18 | 18 | 55.45 | 160 | 160 |
BT10-19 | 19 | 58.65 | 160 | 160 |
BT10-20 | 20 | 61.80 | 160 | 160 |
BT10-21 | 21 | 65.00 | 160 | 160 |
BT10-22 | 22 | 68.20 | 160 | 160 |
BT10-23 | 23 | 71.35 | 160 | 160 |
BT10-24 | 24 | 74.55 | 160 | 160 |
BT10-26 | 26 | 80.90 | 160 | 160 |
BT10-28 | 28 | 87.25 | 160 | 160 |
BT10-30 | 30 | 93.65 | 160 | 160 |
BT10-32 | 32 | 100.00 | 160 | 160 |
BT10-34 | 34 | 106.35 | 160 | 160 |
BT10-36 | 36 | 112.75 | 160 | 160 |
BT10-38 | 38 | 119.10 | 160 | 160 |
BT10-40 | 40 | 125.45 | 160 | 160 |
BT10-45 | 45 | 141.40 | 160 | 160 |
BT10-48 | 48 | 150.95 | 160 | 160 |
BT10-60 | 60 | 189.15 | 160 | 160 |
BT10-72 | 72 | 227.35 | 160 | 160 |
Other numbers of teeth available upon request.
Please note: All dimensions subject to change.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For made-to-order Pulleys and Rework please contact our Sales Department for a quotation.