Spiral Cut Imperial Pitch Open Length
Rubber back/teeth, Glass fibre reinforced, Nylon fabric tooth facing.
Standard stock lengths |
Belt type | Pitch (mm) | Width (mm) | Width (inches) | Reel length (m) | Working load (N) |
MXL (Mini pitch) 0.080″ |
2.032 | 3.18 | 0.125 | 132 | 13 |
---|---|---|---|---|---|
2.032 | 6.35 | 0.25 | 65 | 27 | |
2.032 | 7.94 | 0.3125 | 52 | 32.5 | |
2.032 | 9.53 | 0.375 | 45 | 39 | |
XL (1/5″) 0.200″ |
5.08 | 6.35 | 0.25 | 48 | 36 |
5.08 | 7.94 | 0.3125 | 38 | 44 | |
5.08 | 9.53 | 0.375 | 32 | 53 | |
5.08 | 12.7 | 0.5 | 23 | 81 | |
L (3/8″) 0.375″ |
9.525 | 9.53 | 0.375 | 75 | 70 |
9.525 | 12.7 | 0.5 | 55 | 105 | |
9.525 | 19.05 | 0.75 | 36 | 180 | |
9.525 | 25.4 | 1 | 26 | 245 | |
H (1/2″) 0.5″ |
12.7 | 12.7 | 0.5 | 128 | 263 |
12.7 | 19.05 | 0.75 | 84 | 445 | |
12.7 | 25.4 | 1 | 59 | 620 | |
12.7 | 38.1 | 1.5 | 38 | 980 |