MXL Bar Stock
MXL Bar Stock |
---|
Code | No. Teeth | De | L(working) | L(total) |
---|---|---|---|---|
MXL10 | 10 | 6.4 | 50 | 75 |
MXL11 | 11 | 7.04 | 50 | 75 |
MXL12 | 12 | 7.26 | 50 | 75 |
MXL13 | 13 | 8.31 | 50 | 75 |
MXL14 | 14 | 8.56 | 50 | 75 |
MXL15 | 15 | 9.19 | 50 | 75 |
MXL16 | 16 | 9.83 | 50 | 75 |
MXL17 | 17 | 10.87 | 50 | 75 |
MXL18 | 18 | 11.12 | 50 | 75 |
MXL19 | 19 | 12.15 | 90 | 120 |
MXL20 | 20 | 12.42 | 90 | 120 |
MXL21 | 21 | 13.43 | 90 | 120 |
MXL22 | 22 | 13.72 | 125 | 140 |
MXL23 | 23 | 14.71 | 125 | 140 |
MXL24 | 24 | 15.01 | 125 | 140 |
MXL25 | 25 | 15.67 | 125 | 140 |
MXL26 | 26 | 16.31 | 125 | 140 |
MXL27 | 27 | 17.27 | 125 | 140 |
MXL28 | 28 | 17.60 | 125 | 140 |
MXL29 | 29 | 18.29 | 125 | 140 |
Code | No. Teeth | De | L(working) | L(total) |
---|---|---|---|---|
MXL30 | 30 | 18.9 | 125 | 140 |
MXL32 | 32 | 20.19 | 125 | 140 |
MXL34 | 34 | 21.49 | 125 | 140 |
MXL35 | 35 | 22.39 | 125 | 140 |
MXL36 | 36 | 22.78 | 132 | 140 |
MXL38 | 38 | 24.08 | 132 | 140 |
MXL40 | 40 | 25.37 | 132 | 140 |
MXL42 | 42 | 26.67 | 140 | 140 |
MXL44 | 44 | 27.94 | 140 | 140 |
MXL45 | 45 | 28.6 | 140 | 140 |
MXL48 | 48 | 30.53 | 140 | 140 |
MXL50 | 50 | 31.83 | 140 | 140 |
MXL60 | 60 | 38.3 | 160 | 160 |
MXL64 | 64 | 40.93 | 160 | 160 |
MXL65 | 65 | 41.32 | 160 | 160 |
MXL70 | 70 | 44.78 | 160 | 160 |
MXL72 | 72 | 46.05 | 160 | 160 |
MXL75 | 75 | 47.97 | 160 | 160 |
MXL90 | 90 | 57.56 | 160 | 160 |
MXL110 | 110 | 70.35 | 160 | 160 |
Dimensions shown in millimeters
Please note: Other numbers of teeth available on request. All dimensions subject to change.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.