3M and 5M HTD Bar Stock
HTD3 Bar Stock | |||
---|---|---|---|
Code | No. teeth | De | L(working) |
HTD3-9 | 9 | 7.83 | 75 |
HTD3-11 | 11 | 10.5 | 75 |
HTD3-12 | 12 | 10.7 | 100 |
HTD3-13 | 13 | 12.4 | 100 |
HTD3-14 | 14 | 12.61 | 100 |
HTD3-15 | 15 | 13.56 | 100 |
HTD3-16 | 16 | 14.52 | 125 |
HTD3-17 | 17 | 15.47 | 125 |
HTD3-18 | 18 | 16.43 | 125 |
HTD3-20 | 20 | 18.34 | 150 |
HTD3-22 | 22 | 20.25 | 150 |
HTD3-24 | 24 | – | 150 |
HTD3-26 | 26 | 24.07 | 150 |
HTD 3-27 | 27 | 25.8 | 150 |
HTD3-28 | 28 | 25.98 | 150 |
HTD 3-29 | 29 | 27.7 | 150 |
HTD3-30 | 30 | 27.89 | 150 |
HTD3-32 | 32 | 29.8 | 175 |
HTD3-33 | 33 | 31.52 | 175 |
HTD3-35 | 35 | 33.44 | 200 |
HTD3-37 | 37 | 35.35 | 200 |
HTD3-38 | 38 | 35.53 | 200 |
HTD3-40 | 40 | 37.44 | 200 |
HTD3-42 | 42 | 40.12 | 200 |
HTD3-48 | 48 | 45.08 | 200 |
HTD3-50 | 50 | 47.77 | 200 |
HTD3-52 | 52 | 48.9 | 200 |
HTD3-54 | 54 | 51.59 | 200 |
HTD3-60 | 60 | 56.54 | 200 |
HTD3-64 | 64 | 60.36 | 200 |
HTD3-66 | 66 | 63.05 | 200 |
HTD3-70 | 70 | 66.88 | 200 |
HTD3-72 | 72 | 67.99 | 200 |
HTD5 Bar stock | |||
---|---|---|---|
Code | No. teeth | De | L(working) |
HTD5-12 | 12 | 17.96 | 150 |
HTD5-13 | 13 | 19.55 | 150 |
HTD5-14 | 14 | 21.14 | 175 |
HTD5-15 | 15 | 22.73 | 175 |
HTD5-16 | 16 | 24.33 | 175 |
HTD5-17 | 17 | 25.92 | 175 |
HTD5-18 | 18 | 27.51 | 200 |
HTD5-19 | 19 | 29.10 | 200 |
HTD5-20 | 20 | 30.69 | 200 |
HTD5-21 | 21 | 32.28 | 200 |
HTD5-22 | 22 | 33.88 | 200 |
HTD5-23 | 23 | 35.47 | 200 |
HTD5-24 | 24 | 37.06 | 200 |
HTD5-25 | 25 | 38.65 | 200 |
HTD5-26 | 26 | 40.24 | 200 |
HTD5-27 | 27 | 41.83 | 200 |
HTD5-28 | 28 | 43.42 | 200 |
HTD5-29 | 29 | 45.01 | 200 |
HTD5-30 | 30 | 46.61 | 200 |
HTD5-32 | 32 | 49.79 | 200 |
HTD5-33 | 33 | 51.38 | 200 |
HTD5-34 | 34 | 52.97 | 200 |
HTD5-36 | 36 | 56.16 | 200 |
HTD5-38 | 38 | 59.34 | 200 |
HTD5-40 | 40 | 62.52 | 200 |
HTD5-42 | 42 | 65.71 | 200 |
HTD5-44 | 44 | 68.89 | 200 |
HTD5-45 | 45 | 70.48 | 200 |
HTD5-46 | 46 | 72.07 | 200 |
HTD5-48 | 48 | 75.26 | 200 |
HTD5-50 | 50 | 78.44 | 200 |
HTD5-54 | 54 | 84.80 | 200 |
HTD5-60 | 60 | 94.36 | 200 |
HTD5-62 | 62 | 97.54 | 200 |
HTD5-72 | 72 | 113.45 | 200 |
Please note: Other numbers of teeth available upon request. All dimensions subject to change.If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked pulleys please contact our Manufacturing Department for a quotation