
AT5 and AT10 Bar Stock
-
Material – Aluminium
AT5 Bar Stock | ||||
---|---|---|---|---|
Code | No.teeth | De | L (working) | L (total) |
AT5-12 | 12 | 17.85 | 140 | 140 |
AT5-13 | 13 | 119.45 | 140 | 140 |
AT5-14 | 14 | 21.05 | 140 | 140 |
AT5-15 | 15 | 22.65 | 140 | 140 |
AT5-16 | 16 | 24.20 | 140 | 140 |
AT5-18 | 18 | 27.40 | 140 | 140 |
AT5-19 | 19 | 29.00 | 140 | 140 |
AT5-20 | 20 | 30.60 | 160 | 160 |
AT5-21 | 21 | 32.30 | 160 | 160 |
AT5-22 | 22 | 33.85 | 160 | 160 |
AT5-23 | 23 | 35.45 | 160 | 160 |
AT5-24 | 24 | 37.00 | 160 | 160 |
AT5-25 | 25 | 38.55 | 160 | 160 |
AT5-26 | 26 | 40.20 | 160 | 160 |
AT5-28 | 28 | 43.25 | 160 | 160 |
AT5-30 | 30 | 46.55 | 160 | 160 |
AT5-32 | 32 | 49.70 | 160 | 160 |
AT5-34 | 34 | 52.85 | 160 | 160 |
AT5-36 | 36 | 56.05 | 160 | 160 |
AT5-38 | 38 | 59.25 | 160 | 160 |
AT5-40 | 40 | 62.45 | 160 | 160 |
AT5-42 | 42 | 65.60 | 160 | 160 |
AT5-44 | 44 | 68.80 | 160 | 160 |
AT5-46 | 46 | 72.00 | 160 | 160 |
AT5-48 | 48 | 72.15 | 160 | 160 |
AT5-52 | 52 | 81.55 | 160 | 160 |
AT5-56 | 56 | 87.90 | 160 | 160 |
AT5-60 | 60 | 94.25 | 160 | 160 |
AT5-64 | 64 | 100.65 | 160 | 160 |
AT5-72 | 72 | 113.35 | 160 | 160 |
AT10 Bar Stock | ||||
---|---|---|---|---|
Code | No.teeth | De | L (working) | L (total) |
AT10-15 | 15 | 45.90 | 160 | 160 |
AT10-16 | 16 | 49.14 | 160 | 160 |
AT10-18 | 18 | 55.45 | 160 | 160 |
AT10-19 | 19 | 58.65 | 160 | 160 |
AT10-20 | 20 | 61.80 | 160 | 160 |
AT10-21 | 21 | 65.03 | 160 | 160 |
AT10-22 | 22 | 68.20 | 160 | 160 |
AT10-23 | 23 | 71.35 | 160 | 160 |
AT10-24 | 24 | 74.55 | 160 | 160 |
AT10-25 | 25 | 77.75 | 160 | 160 |
AT10-26 | 26 | 80.90 | 160 | 160 |
AT10-28 | 28 | 87.25 | 160 | 160 |
AT10-30 | 30 | 93.65 | 160 | 160 |
AT10-32 | 32 | 100.00 | 160 | 160 |
AT10-34 | 34 | 106.44 | 160 | 160 |
AT10-36 | 36 | 112.75 | 160 | 160 |
AT10-38 | 38 | 119.14 | 160 | 160 |
AT10-40 | 40 | 125.45 | 160 | 160 |
AT10-42 | 42 | 131.87 | 160 | 160 |
AT10-44 | 44 | 138.20 | 160 | 160 |
AT10-46 | 46 | 144.60 | 160 | 160 |
AT10-48 | 48 | 150.95 | 160 | 160 |
AT10-52 | 52 | 163.70 | 160 | 160 |
AT10-56 | 56 | 176.43 | 160 | 160 |
AT10-60 | 60 | 189.15 | 160 | 160 |
Please note: Other number of teeth available on request
All dimensions subject to change.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For made-to-order Bar Stock and Rework please contact our Sales Department for a quotation.