Simplex to ISO 606-1982
Electrogalvanised or Nickel-plated chains on request. In this case chains may only have 80% of the tensile strength.
Chain | Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Pin Ø |
Plate height |
Projection over connecting link |
Width over pin |
Bearing area |
Minimum tensile strength |
Weight | Connecting links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO | p | b1 | b2 | b3 | d1 | d2 | g | k | l1 | f | FB | q | |||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | ||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m | No. |
440 | 03 | 5,0 | – | 2,50 | 4,15 | 4,25 | 3,20 | 1,49 | 4,1 | 2,5 | 7,4 | 0,06 | 2,2 | 0,08 | 11,15 |
445 | 04 | 6,0 | – | 2,80 | 4,10 | 4,20 | 4,00 | 1,85 | 5,0 | 2,9 | 7,4 | 0,08 | 3,0 | 0,15 | 11,15 |
450 | 05 B-1 | 8,0 | – | 3,00 | 4,77 | 4,90 | 5,00 | 2,31 | 7,1 | 3,1 | 8,6 | 0,11 | 5,5 | 0,18 | 11,15 |
453 | – | 9,525 | 3/8 | 3,30 | 5,45 | 5,58 | 6,00 | 2,78 | 9,0 | 3,1 | 9,6 | 0,15 | 8,2 | 0,26 | 11,15 |
454 | – | 9,525 | 3/8 | 3,94 | 6,70 | 6,83 | 6,35 | 3,28 | 9,0 | 3,3 | 11,6 | 0,22 | 9,4 | 0,36 | 11,12,15 |
455 | 06 B-1* | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 8,2 | 3,3 | 13,5 | 0,28 | 9,6 | 0,41 | 11,12,15 |
331 | 081 | 12,7 | 1/2 | 3,30 | 5,80 | 5,93 | 7,75 | 3,66 | 9,9 | 1,5 | 10,2 | 0,21 | 9,1 | 0,28 | 11,12,15 |
332 | – | 12,7 | 1/2 | 4,88 | 7,20 | 7,33 | 7,75 | 3,66 | 9,9 | 1,5 | 11,2 | 0,26 | 9,1 | 0,33 | 11,12,15 |
17 | 083 | 12,7 | 1/2 | 4,88 | 7,90 | 8,03 | 7,75 | 4,09 | 10,3 | 1,5 | 12,9 | 0,32 | 13,2 | 0,42 | 11,12,15 |
385 | – | 12,7 | 1/2 | 6,40 | 9,78 | 9,91 | 7,75 | 3,97 | 11,5 | 3,9 | 15,4 | 0,38 | 17,1 | 0,50 | 11,12,15 |
461 | – | 12,7 | 1/2 | 6,40 | 9,93 | 10,6 | 8,51 | 4,45 | 11,8 | 3,9 | 15,8 | 0,44 | 18,6 | 0,66 | 11,12,15 |
462EB | 08 B-1** | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 11,8 | 3,9 | 17,0 | 0,50 | 18,6 | 0,70 | 11,12,15 |
500 | – | 15,875 | 5/8 | 6,48 | 10,08 | 10,21 | 10,16 | 5,08 | 14,7 | 4,1 | 16,4 | 0,51 | 27,5 | 0,78 | 11,12,15 |
501EB | 10 B-1** | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 14,7 | 4,1 | 19,6 | 0,67 | 27,0 | 0,91 | 11,12,15 |
513EB | 12 B-1** | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 16,1 | 4,6 | 22,7 | 0,89 | 31,0 | 1,18 | 11,12,15 |
548EB | 16 B-1** | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 21,0 | 5,4 | 36,1 | 2,10 | 72,0 | 2,68 | 11,111,12 |
552 | – | 30,0 | – | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 21,0 | 5,4 | 36,1 | 2,10 | 72,0 | 2,50 | 11,111,12 |
563 | 20 B-1 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 26,4 | 6,1 | 43,2 | 2,96 | 105,0 | 3,50 | 11,111,12 |
596 | 24 B-1 | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 14,63 | 33,4 | 6,6 | 53,4 | 5,54 | 180,0 | 6,80 | 111,12 |
613 | 28 B-1 | 44,45 | 1 3/4 | 30,99 | 46,50 | 46,80 | 27,94 | 15,90 | 37,0 | 7,4 | 65,1 | 7,39 | 230,0 | 8,50 | 111,12 |
652 | 32 B-1 | 50,8 | 2 | 30,99 | 45,50 | 45,80 | 29,21 | 17,81 | 42,2 | 7,9 | 67,4 | 8,10 | 276,0 | 10,50 | 111,12 |
671 | 40 B-1 | 63,5 | 2 1/2 | 38,10 | 55,70 | 56,00 | 39,37 | 22,89 | 52,9 | 10,0 | 82,6 | 12,75 | 405,0 | 16,40 | 111,12 |
679 | 48 B-1 | 76,2 | 3 | 45,72 | 70,50 | 71,00 | 48,26 | 29,24 | 63,8 | 10,0 | 99,1 | 20,61 | 630,0 | 25,00 | 111 |
* With straight side plates.
** Wipperman Copperhead Easy Break Chain as standard
** Also available as Bush Chains
No. 4 (B)Inner link
No. 7 (A)Outer link (to be riveted)
No. 11 (E)Spring clip connecting link
No. 111 (S)Connecting link with cottered pin
No. 12 (L)
Single cranked link
No. 15 (C)
Double cranked link