Stainless Steel Simplex
Chain | Pitch | Inner width | Inner link width | Outer plate width | Roller Ø | Pin Ø | Plate height | Projection over connecting link | Width over pin | Bearing area | Minimum tensile strength | Weight | Connecting links | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | b3 | d1 | d2 | g | k | l1 | f | FB | q | ||||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | ||||||
No. | Ind. | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m | No. | |
450 RF | 10,11 | 8,0 | 3,00 | 4,77 | 4,90 | 5,00 | 2,31 | 7,1 | 3,1 | 8,6 | 0,11 | 4,0 | 0,18 | 4,7,11 | |
331 RF | 10,11 | 12,7 | 3,30 | 5,80 | 5,93 | 7,75 | 3,66 | 9,9 | 1,5 | 10,2 | 0,21 | 7,0 | 0,28 | 4,7,11,15 | |
332 RF | 10,11 | 12,7 | 4,88 | 7,20 | 7,33 | 7,75 | 3,66 | 9,9 | 1,5 | 11,2 | 0,28 | 7,0 | 0,33 | 4,7,11,15 | |
462 RF | 7 | 12,7 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 11,8 | 3,9 | 17,0 | 0,50 | 12,0 | 0,70 | 4,7,11,12,15 | |
501 RF | 15,875 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 14,7 | 4,1 | 19,6 | 0,67 | 14,5 | 0,91 | 4,7,11,12,15 | ||
513 RF | 19,05 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 16,1 | 4,6 | 22,7 | 0,89 | 18,5 | 1,18 | 4,7,11,12,15 | ||
548 RF | 11 | 25,4 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 21,0 | 5,4 | 36,1 | 2,10 | 40,0 | 2,50 | 4,7,111,12 | |
35 RF | 2,11 | 9,525 | 4,68 | 7,47 | 7,52 | 5,08 | 3,58 | 9,1 | 3,3 | 13,2 | 0,27 | 6,0 | 0,35 | 4,7,11 | |
40 RF | 10,11 | 12,7 | 7,85 | 11,15 | 11,28 | 7,95 | 3,96 | 12,0 | 3,9 | 17,8 | 0,44 | 10,5 | 0,61 | 4,7,11,12,15 | |
60 RF | 11 | 19,05 | 12,57 | 17,70 | 17,85 | 11,91 | 5,94 | 18,0 | 4,6 | 26,9 | 1,05 | 20,0 | 1,58 | 4,7,11,12 | |
455 RFGL | 10,11 | 9,525 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 8,2 | 3,3 | 13,5 | 0,28 | 7,0 | 0,41 | 4,7,11,12,15 | |
455 RFKIGL | 2,7 | 9,525 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 8,2 | 3,3 | 13,5 | 0,28 | 1,0 | 0,41 | 4,7,11 | |
462 RFKI | 2,7 | 12,7 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 11,5 | 3,9 | 17,0 | 0,50 | 12,0 | 0,44 | 4,7,11 | |
462 RFGL | 2 | 12,7 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 11,5 | 3,9 | 17,0 | 0,50 | 12,0 | 0,78 | 4,7,11,12,15 | |
501 RFGL | 15,875 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 14,2 | 4,1 | 19,6 | 0,67 | 14,5 | 1,03 | 4,7,11,12,15 | ||
513 RFGL | 19,05 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 15,5 | 4,6 | 22,7 | 0,89 | 18,5 | 1,29 | 4,7,11,12,15 | ||
548 RFGL | 11 | 25,4 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 24,0 | 5,4 | 36,1 | 2,10 | 40,0 | 3,29 | 4,7,111 | |
548 RFGLS | 11 | 25,4 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 21,0 | 5,4 | 36,1 | 2,10 | 40,0 | 2,90 | 4,7,111,12 |
2 Without rollers (DIN 8154).
10 Connecting link No. 12 only with attached riveted bolts.
7 Inner links made entirely of plastic, maintenance-free chain.
11 Sprockets on request.
Roller chains RF (Stainless Steel) – type series GL (straight plates), can also be supplied as multiplex roller chains.
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 4(B) inner link |
No. 7(A) Outer link (to be riveted) |
No. 11(E) Spring clip connecting link |
---|---|---|
No. 111(S) Connecting link with cottered pin |
No. 12(L) Single cranked link |
No. 15(C) Double cranked link |