Technical Data
Engineering plastics |
Acronym |
Food contact |
Density |
Coefficient of friction |
Rockwell hardness |
Minimum working temperature |
Maximum working temperature |
Water absorption to saturation |
Tensile stress at yield |
Elongation at break |
Flamability |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(kg/m3) | mU | R | M | D | Continuous (°C) | (%) | (N/mm²) | % | UL94 | ||||
Acetal co-polymer | POM-C | Y | 1410 | 0.25 | 103 | 84 | 85 | -45 | 110 | 0.8 | 65 | 66 | HB |
Acetal homo-polymer | POM-H | Y/N | 1430 | 0.20 | 116 | 88 | – | -45 | 110 | 1.0 | 78 | 35 | HB |
Cast Nylon 6 | PA6 C | Y/N | 1150 | 0.36 | 114 | 88 | 82 | -40 | 100 | 6.5 | 82 | 25 | HB |
Cast Nylon 6+ heat stabilised | PA6 HS | N | 1150 | 0.30 | 109 | 87 | 84 | -40 | 115 | 6.5 | 82 | 25 | HB |
Cast Nylon 6 + MOS2 | MOS2 | N | 1150 | 0.25 | 112 | 84 | 85 | -40 | 105 | 6.2 | 82 | 30 | HB |
Cast Nylon 6 + oil filled | OILON | N | 1140 | 0.15 | – | 82 | 83 | -40 | 110 | 6.0 | 75 | 30 | HB |
Extruded Nylon 6 | PA6 E | Y/N | 1140 | 0.38 | – | 85 | – | -40 | 85 | 9.0 | 76 | 50 | HB |
Extruded Nylon 66 | PA6.6 E | Y/N | 1140 | 0.34 | 115 | 88 | – | -30 | 95 | 8.0 | 90 | 50 | HB-V2 |
Extruded Nylon 66 + Glass filled 30% | PA6.6 GF30 | N | 1300 | 0.33 | – | 76 | – | -20 | 120 | 5.5 | – | 5 | HB |
Extruded Nylon 66 + MOS2 | PA6.6 MOS2 | N | 1150 | 0.25 | – | 88 | – | -20 | 80 | 7.8 | 92 | 20 | HB |
Polyethylene 1000 Virgin Natural | PE1000N | Y | 950 | 0.20 | – | – | 62 | -200 | 80 | 0.0 | 20 | 300 | HB |
Polyethylene 1000 REGEN | PE1000R | N | 950 | 0.20 | – | – | 62 | -200 | 80 | 0.0 | 20 | 300 | HB |
Polyethylene 1000 Ceram P | CeramP | N | 950 | 0.20 | – | – | 65 | -200 | 80 | 0.0 | 20 | 300 | HB |
Polyethylene 1000 ESD | PE1000ESD | N | 950 | 0.20 | – | – | 64 | -200 | 80 | 0.0 | 20 | 300 | HB |
Polyethylene 500 | HMWPe | Y | 950 | 0.25 | – | – | 65 | -75 | 80 | 0.0 | 20 | 300 | HB |
Polycarbonate | PC | Y | 1200 | 0.58 | – | 75 | 85 | -30 | 120 | 0.4 | 75 | 60 | HB |
Polyethylene Terephthalate (Polyester) | PET-P | Y | 1390 | 0.20 | 112 | 92 | – | -20 | 115 | 0.5 | 90 | 15 | HB |
Polypropylene co-polymer | PP-C | Y | 1000 | 0.32 | 97 | – | 73 | -10 | 90 | 0.0 | 30 | 100 | HB |
Polytetrafluroethylene | PTFE | Y | 2180 | 0.10 | – | – | 57 | -200 | 260 | 0.0 | 27 | 200 | None |
- Other materials and sizes are available on request