Available Sheet Sizes
Material | Colours avaliable | Standard sheet size | Standard sheet thickness in millimeters | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||
Acetal | Black, Blue & Natural | 2000mm x 1000mm | ||||||||||||||||||||||
2000mm x 610mm | ||||||||||||||||||||||||
Cast Nylon 6 | Natural | 2000mm x 500mm | ||||||||||||||||||||||
Cast Nylon 6 heat stabilised | Blue | 2000mm x 1000mm | ||||||||||||||||||||||
2000mm x 500mm | ||||||||||||||||||||||||
Cast Nylon 6 + MOS2 | Black | 2000mm x 1000mm | ||||||||||||||||||||||
2000mm x 500mm | ||||||||||||||||||||||||
Cast Nylon 6 + oil filled | Green | 2000mm x 1000mm | ||||||||||||||||||||||
2000mm x 610mm | ||||||||||||||||||||||||
Extruded Nylon 6 | Natural | 2000mm x 1000mm | ||||||||||||||||||||||
2000mm x 610mm | ||||||||||||||||||||||||
Extruded Nylon 66 | Natural | 2000mm x 1000mm | ||||||||||||||||||||||
2000mm x 610mm | ||||||||||||||||||||||||
Polyester | Natural | 2000mm x 500mm | ||||||||||||||||||||||
Polyethylene 1000 regen | Black & Green | 2000mm x 1000mm | ||||||||||||||||||||||
3000mm x 1220mm | ||||||||||||||||||||||||
Polyethylene 1000 Virgin | Natural | 2000mm x 1000mm | ||||||||||||||||||||||
3000mm x 1220mm | ||||||||||||||||||||||||
Polyethylene 500 | Blue & Natural | 2000mm x 1000mm | ||||||||||||||||||||||
3000mm x 1220mm | ||||||||||||||||||||||||
Polyethylene CeramP | Green | 2000mm x 1000mm | ||||||||||||||||||||||
3000mm x 1220mm | ||||||||||||||||||||||||
Polyethylene | Natural | 2000mm x 1000mm | ||||||||||||||||||||||
PTFE | Natural | 1200mm x 1200mm |
- Extruded profiles
- Extruded profiles