Metric Flanged Splined Bushes in Bronze
| Metric Flanged Splined Bushes |
|---|
![]() |
| Bronze |
- With flange
- Material: Bronze SAE 660/Rg7 (CuSn7ZnPb)
- More sizes available to order
- Special executions on request

| Flanged Type in Bronze (BR) SAE 660/Rg7 (CuSn7ZnPb) | |||||||||||||||||
| Stock No | d | D | z | b | A | L | B | C | F | H | E | G | Tolerances | Sm.F | Other chamfers |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (h8) | (0-0.2) | (+/- 0.05) | (H7) | (h8) | (+/-0.1) | (0-0.1) | (+/-0.5) | D | d | b | |||||||
| (H11) | (H7) | (D9) | |||||||||||||||
| SPHFBR14X11X3 | 11 | 14 | 6 | 3 | 42 | 35 | 28 | 20 | 20 | 3 | 8 | 4.5 | +0.11 | +0.018 | 0.045 | 2×45° | 0.5×45° |
| +0.00 | +0.000 | +0.020 | |||||||||||||||
| SPHFBR16X13X3.5 | 13 | 16 | 6 | 3.5 | 50 | 40 | 36 | 22 | 25 | 3 | 8 | 4.5 | +0.11 | +0.018 | +0.060 | 2×45° | 0.5×45° |
| +0.00 | +0.000 | +0.030 | |||||||||||||||
| SPHFBR20X16X4 | 16 | 20 | 6 | 4 | 52 | 40 | 38 | 25 | 28 | 3 | 10 | 5.5 | +0.13 | +0.018 | +0.060 | 2.5×45° | 1×45° |
| +0.00 | +0.000 | +0.030 | |||||||||||||||
| SPHFBR22X18X5 | 18 | 22 | 6 | 5 | 54 | 45 | 40 | 30 | 30 | 3.5 | 10 | 5.5 | +0.13 | +0.018 | +0.060 | 2.5×45° | 1×45° |
| +0.00 | +0.000 | +0.030 | |||||||||||||||
| SPHFBR25X21X5 | 21 | 25 | 6 | 5 | 62 | 50 | 48 | 35 | 34 | 3.5 | 10 | 6.6 | +0.13 | +0.021 | +0.060 | 2.5×45° | 1×45° |
| +0.00 | +0.000 | +0.030 | |||||||||||||||
| SPHFBR28X23X6 | 23 | 28 | 6 | 6 | 64 | 55 | 50 | 36 | 36 | 3.5 | 10 | 6.6 | +0.13 | +0.021 | +0.060 | 3×45° | 1×45° |
| +0.00 | +0.000 | +0.030 | |||||||||||||||
| SPHFBR32X26X6 | 26 | 32 | 6 | 6 | 70 | 60 | 56 | 40 | 42 | 3.5 | 10 | 6.6 | +0.16 | +0.021 | +0.060 | 3.5×45° | 1×45° |
| +0.00 | +0.000 | +0.030 | |||||||||||||||
| SPHFBR38X32X6 | 32 | 38 | 8 | 6 | 82 | 60 | 65 | 50 | 50 | 3.5 | 12 | 9 | +0.16 | +0.025 | +0.060 | 3.5×45° | 1×45° |
| +0.00 | +0.000 | +0.030 | |||||||||||||||
| SPHFBR42X36X7 | 36 | 42 | 8 | 7 | 90 | 80 | 70 | 52 | 52 | 4 | 16 | 9 | +0.16 | +0.025 | +0.076 | 3.5×45° | 1.5×45° |
| +0.00 | +0.000 | +0.040 | |||||||||||||||
| SPHFBR48X42X8 | 42 | 48 | 8 | 8 | 95 | 80 | 75 | 60 | 60 | 4 | 16 | 11 | +0.16 | +0.025 | +0.076 | 3.5×45° | 1.5×45° |
| +0.00 | +0.000 | +0.040 | |||||||||||||||
| SPHFBR54X48X9 | 48 | 54 | 8 | 9 | 100 | 100 | 80 | 65 | 65 | 4 | 16 | 11 | +0.19 | +0.025 | +0.076 | 4.5×45° | 1.5×45° |
| +0.00 | +0.000 | +0.040 | |||||||||||||||
